Hometown | Position | Rating | Measurables |
Apopka, FL | Slot | 4 Star | 5’9″/175lbs/4.
5sec |
Player Notes:
Gallon is small, shifty, and speedy. This is clearly a skill set that Rich Rodriguez covets, and Gallon will likely play the slot position once he dons the winged helmet. He was a high school QB, but much like Terrance Robinson, this was a matter of putting an athlete, rather than a passer, under center. Rivals has a much higher opinion of Gallon than does Scout, ranking him the #5 athlete, and placing him within their top 100.
Recruiting Notes:
Gallon emerged on the radar as I was out of comission, and things moved quickly for Michigan. Shortly after the Wolverines offered, they were right near the top of the list. Gallon ended his recruitment by giving a verbal commitment to Rich Rodriguez.
Commitment Post
All Posts About Jeremy Gallon
Senior Year Stats
Jeremy Gallon 2008 | Passing | Rushing | Receiving | Game | Comp | Att | % | Yds | TD | Int | YPA | Rush | Yds | YPA | TD | Rec | Yds | YPR | TD |
Lake Brantley | 1 | 1 | 100.00 | 60 | 1 | 0 | 60 | ? | 226 | ? | 0 | 1 | 27 | 27.00 | 1 |
Freedom | 1 | 3 | 33.00 | 5 | 0 | ? | 54 | ? | 2 | 1 | 6 | 6.00 | 0 | ||
South Panola | 5 | 8 | 62.50 | 132 | 2 | 0 | 16.5 | 22 | 160 | 7.27 | 1 | – | – | – | – |
Ocoee | |||||||||||||||
Edgewater | 90 | 2 | |||||||||||||
Wekiva | 3 | 7 | 42.86 | 48 | 1 | 0 | 6.86 | 20 | 311 | 15.55 | 5 | 0 | 0 | 0 | 0 |
Winter Park | 2 | 2 | |||||||||||||
Olympia | 1 | 0 | 31 | 240 | 7.74 | 2 | |||||||||
East Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 | 0 | 0 | 0 |
West Orange | DNP (Injury) | ||||||||||||||
Totals | 10 | 19 | 52.63 | 245 | 4 | 0 | 8.41 | 117+ | 1078+ | 9.21 | 14 | 2 | 33 | 16.50 | 1 |
Highlights
Leave a Comment
You must be logged in to post a comment.