Action since last rankings:
8-5-08 Northwestern gains commitment from Brian Smith.
8-8-08 Northwestern gains commitment from Taylor Paxton. Wisconsin gains commitment from Josh Peprah.
8-9-08 Notre Dame gains commitment from EJ Banks
8-11-08 Illinois gains commitment from Kraig Appleton.
New Rankings:
#1 Ohio State – 24 commits | ||
LB | ***** | Dorian Bell |
DT | **** | Johnny Simon |
DE | **** | Melvin Fellows |
CB | **** | CJ Barnett |
WR | **** | James Jackson |
MLB | **** | Storm Klein |
MLB | **** | Jordan Whiting |
RB | **** | Jordan Hall |
OG | **** | Corey Linsley |
OT | **** | Jack Mewhort |
S | **** | Jamie Wood |
WR | **** | Justin Green |
RB | **** | Carlos Hyde |
CB | **** | Corey Brown |
S | **** | Bradley McDougald |
WR | **** | Chris Fields |
CB | **** | Dominic Clarke |
WR | *** | Duron Carter |
DE | *** | Jonathan Newsome |
TE | *** | Reid Fragel |
DT | *** | Adam Bellamy |
FB | *** | Adam Homan |
LB | *** | Zach Boren |
OL | *** | Sam Longo |
#2 Michigan – 14 commits | ||
DT | ***** | William Campbell |
QB | **** | Kevin Newsome |
CB | **** | Justin Turner |
QB | **** | Shavodrick Beaver |
WR | **** | Bryce McNeal |
RB | **** | Fitzgerald Toussaint |
WR | **** | Jeremy Gallon |
OL | **** | Michael Schofield |
DT | **** | DeQuinta Jones |
S | *** | Isaiah Bell |
WR | *** | DeWayne Peace |
RB | *** | Teric Jones |
LB | *** | Jordan Barnes |
S | ***< br /> | Mike Jones |
Up: DeQuinta Jones (from 3).
#3 Notre Dame – 14 commits | ||
RB | ***** | Cierre Wood |
OL | **** | Chris Watt |
RB | **** | Theo Riddick |
DT | **** | Tyler Stockton |
OL | **** | Alex Bullard |
CB | **** | Marlon Pollard |
LB | **** | Dan Fox |
OL | **** | Zach Martin |
S | *** | EJ Banks |
TE | *** | Tyler Eifert |
MLB | *** | Carlo Calabrese |
K | ** | Nicholas Tausch |
TE | ** | Jake Golic |
P | * | Ben Turk |
#4 Michigan State – 15 commits | ||
RB | **** | Edwin Baker |
RB | **** | Larry Caper |
SLB | **** | Chris Norman |
OL | **** | David Barrent |
WR | **** | Donald Spencer |
DT | **** | Blake Treadwell |
QB | **** | Andrew Maxwell |
WR | *** | Patrick White |
WR | *** | Dana Dixon |
LB | *** | Tyquan Hammock |
OL | *** | Micajah Reynolds |
OL | *** | Nate Klatt |
DE | *** | Dan France |
WR | ** | Bennie Fowler |
TE | ** | Derek Hoebing |
#5 Penn State – 16 commits | ||
OT | **** | Eric Shrive |
CB | **** | Darrell Givens |
DE | **** | Sean Stanley |
OT | *** | Mark Arcidiacono |
S | *** | Stephen Obeng-Agyapong |
S | *** | Malcolm Willis |
S | *** | Derrick Thomas |
C | *** | Ty Howle |
CB | *** | Stephon Morris |
WR | *** | Brandon Felder |
OT | *** | Adam Gress |
OL | *** | Nate Cadogan |
RB | ** | Curtis Dukes |
QB | ** | Curtis Drake |
OG | ** | Frank Figueroa |
WR | ** | Christian Kuntz |
#6 Illinois – 12 commits | ||
DT | **** | Lendell Buckner |
OT | **** | Leon Hill |
QB | **** | Nathan Scheelhaase |
WR | **** | Kraig Appleton |
RB | **** | Bud Golden |
WR | **** | Terry Hawthorne |
OL | *** | Andrew Carter |
FB | *** | Greg Fuller |
WR | ** | Steve Hull |
S | ** | Tommie Hopkins |
CB | ** | Joelil Thrash |
OL | ** | Jake Feldmeyer |
#7 Wisconsin – 12 commits | ||
DT | **** | Jared Kohout |
DE | **** | Shelby Harris |
OG | *** | Ryan Groy |
QB | *** | Jon Budmayr |
OT | *** | Zac Matthias |
RB | *** | Montee Ball |
TE | *** | Brian Wozniak |
MLB | *** | Chris Borland |
OL | *** | Travis Frederick |
WR | ** | Jeff Duckworth |
OL | ** | Casey Dehn |
S | ** | Jason Peprah |
#8 Minnesota – 9 commits | ||
RB | **** | Hasan Lipscomb |
RB | **** | Eric Stephens |
QB | *** | Moses Alipate |
C | *** | Ed Olsen |
OT | *** | Josh Campion |
WR | *** | Victor Keise |
OL | *** | Brooks Michel |
DE | ** | Nick Rengel |
K | ** | Dan Orseske |
#9 Indiana – 16 commits | ||
LB | *** | Jeremy Gainer |
QB | *** | Edward Wright-Baker |
DT | *** | Adam Replogle |
WR | *** | Jamonne Chester |
WR | *** | Duwyce Wilson |
OL | *** | Charles Chapman |
QB | *** | Dustin Kiel |
OL | *** | Colin Rodkey |
CB | ** | Lawrence Barnett |
DE | ** | Josh Keyt |
S | ** | Nick Zachery |
S | ** | Kenny Watkins |
S | ** | Demetrius Carr |
S | ** | Ted Bolser |
OL | ** | Pat McShane |
K | ** | Mitch Ewald |
#10 Iowa – 4 commits | ||
WR | **** | Keenan Davis |
WR | *** | Jordan Cotton |
FB | *** | Brad Rogers |
OL | ** | Drew Clark |
#11 Northwestern – 6 commits | ||
QB | *** | Evan Watkins |
RB | *** | Mike Trumpy |
DE | *** | Anthony Battle |
WR | ** | Drew Moulton |
OL | ** | Brian Smith |
OL | ** | Taylor Paxton |
#12 Purdue – 5 commits | ||
QB | ** | Rob Henry |
S | ** | Ishmael Aristide |
WR | ** | Gary Bush |
DE | ** | Shayon Green |
DT | * | Kris Cooke |
Posted under Recruiting
Tags: Football, Recruiting
Comments are closed.
More Blog Post
Next Post: Blogpoll Preseason Ballot
Previous Post: Recruiting Update 8-15-08