Rank | Team | Delta |
---|---|---|
1 | Southern Cal | 1 |
2 | Oklahoma | 3 |
3 | Georgia | 1 |
4 | Florida | 1 |
5 | Ohio State | 4 |
6 | Texas | — |
7 | LSU | — |
8 | Penn State | 2 |
9 | Missouri | 2 |
10 | Wisconsin | 1 |
11 | Auburn | 1 |
12 | Alabama | 2 |
13 | Oregon | 2 |
14 | Oklahoma State | 3 |
15 | South Florida | 2 |
16 | East Carolina | 10 |
17 | Utah | 1 |
18 | Texas Tech | 8 |
19 | California | 3 |
20 | Kansas | 4 |
21 | Arizona State | — |
22 | West Virginia | 14 |
23 | Illinois | — |
24 | Wake Forest | 5 |
25 | Miami (Florida) | 1 |
Dropped Out: South Carolina (#16), Brigham Young (#20), Colorado (#25).
Changes: Dropped OSU a little further down, which doesn’t bother me too much since they’ll have a chance to recover with a win this weekend. Decided I hadn’t previously been harsh enough on West Virginia, and dropped them further. Conversely, East Carolina moved up a couple more spots. I tempered my enthusiasm for Kansas as well.
Posted under BlogPoll
Tags: blogpoll
Comments are closed.
More Blog Post
Next Post: Big Ten Bloggers Roundtable
Previous Post: Across the Border