Rank | Team | Delta |
---|---|---|
1 | Southern Cal | — |
2 | Oklahoma | — |
3 | Florida | 1 |
4 | Georgia | 1 |
5 | Texas | 1 |
6 | LSU | 1 |
7 | Penn State | 1 |
8 | Missouri | 1 |
9 | Wisconsin | 1 |
10 | Ohio State | 5 |
11 | East Carolina | 5 |
12 | Oklahoma State | 2 |
13 | South Florida | 2 |
14 | Brigham Young | 12 |
15 | Auburn | 4 |
16 | Utah | 1 |
17 | Texas Tech | 1 |
18 | Oregon | 5 |
19 | Kansas | 1 |
20 | Alabama | 8 |
21 | Wake Forest | 3 |
22 | West Virginia | — |
23 | Fresno State | 3 |
24 | Miami (Florida) | 1 |
25 | Illinois | 2 |
Dropped Out: California (#19), Arizona State (#21).
Changes from Draft: Moved Oklahoma back ahead of Florida, and gave BYU a little bump to account for their shellacking of UCLA.
Posted under BlogPoll
Tags: blogpoll
Comments are closed.
More Blog Post
Next Post: Big Ten Bloggers Roundtable Week 3
Previous Post: Notre Dame Game in Allusions