Rank | Team | Delta |
---|---|---|
1 | Southern Cal | — |
2 | Oklahoma | — |
3 | Florida | ![]() |
4 | Georgia | ![]() |
5 | Texas | ![]() |
6 | LSU | ![]() |
7 | Penn State | ![]() |
8 | Missouri | ![]() |
9 | Wisconsin | ![]() |
10 | Ohio State | ![]() |
11 | East Carolina | ![]() |
12 | Oklahoma State | ![]() |
13 | South Florida | ![]() |
14 | Brigham Young | ![]() |
15 | Auburn | ![]() |
16 | Utah | ![]() |
17 | Texas Tech | ![]() |
18 | Oregon | ![]() |
19 | Kansas | ![]() |
20 | Alabama | ![]() |
21 | Wake Forest | ![]() |
22 | West Virginia | — |
23 | Fresno State | ![]() |
24 | Miami (Florida) | ![]() |
25 | Illinois | ![]() |
Dropped Out: California (#19), Arizona State (#21).
Changes from Draft: Moved Oklahoma back ahead of Florida, and gave BYU a little bump to account for their shellacking of UCLA.
Posted under BlogPoll
Tags: blogpoll
Comments are closed.
More Blog Post
Next Post: Big Ten Bloggers Roundtable Week 3
Previous Post: Notre Dame Game in Allusions