![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Texas | ![]() |
2 | Penn State | ![]() |
3 | Alabama | ![]() |
4 | Oklahoma State | ![]() |
5 | Georgia | ![]() |
6 | Texas Tech | ![]() |
7 | Oklahoma | ![]() |
8 | Southern Cal | ![]() |
9 | Ohio State | — |
10 | Florida | ![]() |
11 | Utah | ![]() |
12 | South Florida | ![]() |
13 | TCU | ![]() |
14 | LSU | — |
15 | Missouri | ![]() |
16 | Ball State | ![]() |
17 | Florida State | ![]() |
18 | Georgia Tech | ![]() |
19 | Boise State | ![]() |
20 | Minnesota | ![]() |
21 | Brigham Young | ![]() |
22 | Northwestern | ![]() |
23 | Pittsburgh | ![]() |
24 | Maryland | ![]() |
25 | Wake Forest | ![]() |
Dropped Out: Kansas (#16), Virginia Tech (#17), Michigan State (#19), North Carolina (#24).
Changes: Shuffled a couple things at the top, and replaced Vanderbilt with Pitt near the bottom. I also bumped LSU down a spot (who have they beaten that is any good? And their lone loss happened to be by 30 points), which had a side effect of moving TCU up a spot, though I’m a little uncomfortable having them that high.
Changes: Shuffled a couple things at the top, and replaced Vanderbilt with Pitt near the bottom. I also bumped LSU down a spot (who have they beaten that is any good? And their lone loss happened to be by 30 points), which had a side effect of moving TCU up a spot, though I’m a little uncomfortable having them that high.
As it turned out, my draft ballot wasn’t quite as bad as I had been expecting it to be.
Posted under Football
Tags: blogpoll
Comments are closed.
More Blog Post
Next Post: Anthony Fera Decommits
Previous Post: BTB Roundtable