Yet again, I found myself not in control of which games I got a chance to watch. I also just threw teams on it pretty randomly if I wasn’t quite sure what to do. I’ll need a lot of help making something coherent out of this mess:
![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Texas | ![]() |
2 | Penn State | ![]() |
3 | Alabama | ![]() |
4 | Oklahoma State | ![]() |
5 | Texas Tech | ![]() |
6 | Georgia | ![]() |
7 | Oklahoma | ![]() |
8 | Southern Cal | ![]() |
9 | Ohio State | — |
10 | Florida | ![]() |
11 | Utah | ![]() |
12 | LSU | ![]() |
13 | South Florida | ![]() |
14 | TCU | ![]() |
15 | Missouri | ![]() |
16 | Ball State | ![]() |
17 | Florida State | ![]() |
18 | Georgia Tech | ![]() |
19 | Boise State | ![]() |
20 | Minnesota | ![]() |
21 | Brigham Young | ![]() |
22 | Northwestern | ![]() |
23 | Maryland | ![]() |
24 | Vanderbilt | ![]() |
25 | Wake Forest | ![]() |
Dropped Out: Kansas (#16), Virginia Tech (#17), Michigan State (#19), Pittsburgh (#22), North Carolina (#24).
Posted under Football
Tags: blogpoll
Comments are closed.
More Blog Post
Next Post: Vignettes of Penn State Part I
Previous Post: Rodriguez v. Dantonio