Rank | Team | Delta |
---|---|---|
1 | Texas | — |
2 | Alabama | 1 |
3 | Penn State | 1 |
4 | Southern Cal | 4 |
5 | Oklahoma State | 1 |
6 | Florida | 4 |
7 | Texas Tech | 1 |
8 | Oklahoma | 1 |
9 | Utah | 2 |
10 | Ohio State | 1 |
11 | Georgia | 6 |
12 | Boise State | 7 |
13 | TCU | — |
14 | Missouri | 1 |
15 | Brigham Young | 6 |
16 | Kansas | 10 |
17 | Minnesota | 3 |
18 | Tulsa | 8 |
19 | Michigan State | 7 |
20 | Maryland | 4 |
21 | Florida State | 4 |
22 | South Florida | 10 |
23 | Pittsburgh | — |
24 | LSU | 10 |
25 | Iowa | 1 |
Dropped Out: Ball State (#16), Georgia Tech (#18), Northwestern (#22), Wake Forest (#25).
As is becoming disturbingly common, I kinda hastily threw this together (though this week, I did have the time to actually watch some games). Help me make it nice and shiny before Wednesday.
Posted under Football
Tags: blogpoll
2 Comments so far
More Blog Post
Next Post: 2010 Recruiting Update 10-27-08
Previous Post: Friday Night Lights 2009: October 26
Georgia beats LSU handily and moves down 6?
Also, Kansas got crushed by Texas Tech and Kansas goes from unranked to 16th while Tech moves down a notch?