![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Texas | — |
2 | Alabama | ![]() |
3 | Penn State | ![]() |
4 | Southern Cal | ![]() |
5 | Oklahoma State | ![]() |
6 | Florida | ![]() |
7 | Texas Tech | ![]() |
8 | Oklahoma | ![]() |
9 | Utah | ![]() |
10 | Ohio State | ![]() |
11 | Georgia | ![]() |
12 | Boise State | ![]() |
13 | TCU | — |
14 | Missouri | ![]() |
15 | Brigham Young | ![]() |
16 | Kansas | ![]() |
17 | Minnesota | ![]() |
18 | Tulsa | ![]() |
19 | Michigan State | ![]() |
20 | Maryland | ![]() |
21 | Florida State | ![]() |
22 | South Florida | ![]() |
23 | Pittsburgh | — |
24 | LSU | ![]() |
25 | Iowa | ![]() |
Dropped Out: Ball State (#16), Georgia Tech (#18), Northwestern (#22), Wake Forest (#25).
As is becoming disturbingly common, I kinda hastily threw this together (though this week, I did have the time to actually watch some games). Help me make it nice and shiny before Wednesday.
Posted under Football
Tags: blogpoll
2 Comments so far
More Blog Post
Next Post: 2010 Recruiting Update 10-27-08
Previous Post: Friday Night Lights 2009: October 26
Georgia beats LSU handily and moves down 6?
Also, Kansas got crushed by Texas Tech and Kansas goes from unranked to 16th while Tech moves down a notch?