Every 2009 commit’s season has now finished. The 2010 commits’ junior wrapup is forthcoming sometime this week.
New Commits
MI WR Cameron Gordon
Season Totals: Inkster 8-1. Lost in the state finals.
Individual stats for Inkster are hard to come by, but Gordon did have 4 catches for 58 yards to go along with 6 tackles in the state championship game.
AZ OL Taylor Lewan
Season Totals: Chaparral 9-1. Lost in the state finals.
Taylor Lewan 2008 | ||||
Team Rush | Team Pass | |||
Game | Att | Yds | Avg | Opp. Sacks |
Marana | 32 | 227 | 7.09 | 2 |
Cienega | 28 | 128 | 4.57 | 0 |
Prescott | 19 | 211 | 11.11 | 0 |
Copper Canyon | 20 | 159 | 7.95 | 0 |
Apache Junction | 33 | 242 | 7.33 | 3 |
McClintock | 30 | 233 | 7.77 | 2 |
Saguaro | 15 | 62 | 4.13 | 0 |
Shadow Mountain | 30 | 174 | 5.80 | 0 |
Paradise Valley | 32 | 228 | 7.13 | 0 |
Cactus Shadows | 34 | 262 | 227 | 2 |
Regular Season | 273 | 1926 | 7.05 | 9 |
Agua Fria | 39 | 380 | 9.74 | 0 |
Cienega | 39 | 263 | 6.74 | 0 |
Canyon Del Oro | 39 | 211 | 5.41 | 1 |
Saguaro | 30 | 121 | 4.03 | 0 |
Totals | 147 | 975 | 6.63 | 1 |
Totals | 420 | 2901 | 6.91 | 10 |
Still Playing
FL RB Vincent Smith
This Week: Pahokee v. Trinity Catholic. Pahokee wins 21-17. Article 2.
Season Totals: Pahokee 8-3. State Champions!
Vincent Smith 2008 | ||||
Game | Rush | Yds | Yds/Att | TD |
Olive Branch | 17 | 135 | 7.94 | 2 |
PB Gardens | 12 | 73 | 6.08 | 2 |
King’s | 12 | 81 | 6.75 | 2 |
PB Lakes | 19 | 241 | 12.68 | 3 |
Jupiter | 16 | 156 | 9.75 | 2 |
Byrnes | 17 | 65 | 3.82 | 0 |
Melbourne CC | 17 | 182 | 10.71 | 3 |
John Carroll | 20 | 195 | 9.75 | 3 |
Cardinal Newman | 9 | 178 | 19.78 | 2 |
Vero Beach | 16 | 212 | 13.25 | 2 |
Glades Central | 29 | 136 | 4.69 | 1 |
Regular Season | 184 | 1654 | 8.99 | 22 |
Parkway | 19 | 163 | 8.58 | 2 |
University | 16 | 126 | 7.88 | 2 |
Frostproof | 25 | 204 | 8.16 | 3 |
Trinity Catholic | 22 | 137 | 6.23 | 1 |
Playoffs | 82 | 630 | 7.68 | 8 |
Totals | 266 | 2284 | 8.59 | 30 |
FL LB Brandin Hawthorne
This Week: Pahokee v. Trinity Catholic. Pahokee wins 21-17. Article 2.
Season Totals: Pahokee 8-3. State Champions!
Seasons Over
CA QB Tate Forcier
Season Totals: Scripps Ranch 7-3. Lost in the third round of the playoffs.
Tate Forcier 2008 | |||||||||||
Game | Comp | Att | % | Yds | TD | Int | Yds/Att | Rush | Yds | Yds/Att | TD |
Poway | 19 | 32 | 59.38 | 269 | 1 | 1 | 8.41 | 8 | 81 | 10.13 | 3 |
West Hills | 16 | 29 | 55.17 | 234 | 1 | 0 | 8.07 | – | – | – | 0 |
Morse | 10 | 12 | 83.33 | 267 | 5 | 0 | 22.25 | – | – | – | 0 |
Serra | 15 | 20 | 75.00 | 228 | 2 | 2 | 11.40 | 4 | 28 | 7.00 | 2 |
University City | 18 | 25 | 72.00 | 348 | 3 | 0 | 13.92 | 3 | 48 | 16.00 | 1 |
St. Augustine | 18 | 33 | 54.55 | 321 | 1 | 1 | 9.73 | 14 | 121 | 8.64 | 3 |
Henry | 19 | 27 | 70.37 | 524 | 4 | 2 | 19.41 | 4 | 37 | 9.25 | 0 |
Lincoln | 13 | 18 | 72.22 | 237 | 0 | 2 | 13.17 | 13 | 218 | 16.77 | 2 |
Mira Mesa | 23 | 32 | 71.88 | 267 | 0 | 1 | 8.34 | 13 | 73 | 5.62 | 0 |
Cathedral | 21 | 36 | 58.33 | 295 | 4 | 1 | 8.11 | 8 | 93 | 11.63 | 0 |
Regular Season | 172 | 264 | 65.15 | 2990 | 21 | 10 | 11.33 | 67 | 699 | 10.43 | 10 |
Westview | 27 | 39 | 69.23 | 328 | 2 | 3 | 8.41 | 9 | 84 | 9.11 | 0 |
Oceanside | 9 | 23 | 39.13 | 106 | 0 | 2 | 4.61 | 16 | 0 | 0.00 | 2 |
Playoffs | 36 | 62 | 58.06 | 434 | 2 | 5 | 7.00 | 25 | 84 | 3.36 | 2 |
Totals | 208 | 326 | 63.80 | 3424 | 23 | 15 | 10.50 | 92 | 783 | 8.51 | 12 |
TX QB Shavodrick Beaver
Shavodrick Beaver 2008 | |||||||||||
Game | Comp | Att | % | Yds | TD | Int | Yds/Att | Rush | Yds | Yds/Att | TD |
Cedar Hill | 18 | 25 | 72.00 | 272 | 1 | 0 | 10.88 | 14 | 103 | 7.36 | 2 |
Sulphur Springs | 21 | 33 | 63.64 | 249 | 2 | 2 | 7.55 | 18 | 84 | 4.67 | 0 |
Tyler | 13 | 26 | 50.00 | 105 | 1 | 0 | 4.04 | 8 | 55 | 6.88 | 1 |
Ryan | 9 | 18 | 50.00 | 123 | 0 | 0 | 6.83 | 7 | 27 | 3.86 | 2 |
Guyer | 13 | 24 | 54.17 | 139 | 2 | 0 | 5.79 | 2 | 18 | 9.00 | 0 |
Colony | DNP (shoulder) | ||||||||||
Denton | DNP (shoulder) | ||||||||||
Lake Dallas | DNP (shoulder) | ||||||||||
Little Elm | DNP (shoulder) | ||||||||||
Wichita Falls | DNP (shoulder) | ||||||||||
Springtown | DNP (shoulder) | ||||||||||
Stephenville | DNP (shoulder) | ||||||||||
Totals | 74 | 126 | 58.73 | 888 | 6 | 2 | 7.04 | 49 | 287 | 5.86 | 5 |
MI RB Teric Jones
Season Totals: Cass 7-2. Lost in 2nd Round of the playoffs.
Teric Jones 2008 | ||||
Game | Rush | Yds | Yds/Att | TD |
Central | 18 | 157 | 8.72 | 2 |
Pershing | ||||
Crockett | (200+) | |||
Denby | 7 | 124 | 17.71 | 2 |
King | 9 | 103 | 11.44 | 1 |
Southeastern | ||||
Chadsey | ||||
Cody | 161 | 2 | ||
Southeastern | 21 | 97 | 4.62 | 1 |
Reg Season | 55+ | 842+ | 8.75 | 8+ |
Mott | 18 | 165 | 9.17 | 0 |
Southeastern | ||||
Seaon Totals | 73+ | 1007+ | 8.85 | 8+ |
Season Totals: Liberty 8-2, lost in first round of playoffs.
Fitzgerld Toussaint 2008 | ||||||||
Game | Rush | Yds | Yds/Att | TD | Rec | Yds | Yds/Rec | TD |
Brookfield | 19 | 115 | 6.05 | 1 | 1 | 48 | 48.00 | 1 |
Niles | 15 | 209 | 13.93 | 4 | – | – | – | – |
Campbell | 15 | 261 | 17.40 | 4 | – | – | – | – |
Struthers | 19 | 258 | 13.58 | 4 | – | – | – | – |
Salem | 13 | 246 | 18.92 | 4 | – | – | – | – |
Champion | 14 | 282 | 20.14 | 5 | – | – | – | – |
Lakeview | 32 | 253 | 7.91 | 2 | – | – | – | – |
Hubbard | 33 | 250 | 7.58 | 2 | – | – | – | – |
Howland | 30 | 124 | 4.13 | 0 | 0 | 0 | 0 | 0 |
Girard | 26 | 219 | 8.42 | 2 | ||||
Reg Season | 216 | 2217 | 10.26 | 24 | 1 | 48 | 48.00 | 1 |
Chagrin Falls | 21 | 26 | 1.24 | 0 | – | – | – | – |
Season Final | 237 | 2243 | 9.46 | 24 | 1 | 48 | 48.00 | 1 |
FL Slot Jeremy Gallon
Season Totals: Apopka 8-2. Lost in 3rd round of the playoffs.
Jeremy Gallon 2008 | |||||||||||||||
Passing | Rushing | Receiving | |||||||||||||
Game | Comp | Att | % | Yds | TD | Int | Yds/Att | Rush | Yds | Yds/Att | TD | Rec | Yds | Yds/Rec | TD |
Lake Brantley | 2 | 3 | 66.67 | 70 | 1 | 0 | 23.33 | 27 | 138 | 5.11 | 0 | 3 | 33 | 16.50 | 1 |
Freedom | 1 | 3 | 33.00 | 5 | 0 | 0 | 1.67 | 15 | 134 | 8.93 | 2 | 1 | 6 | 6.00 | 0 |
South Panola | 5 | 8 | 62.50 | 132 | 2 | 0 | 16.50 | 21 | 168 | 8.00 | 1 | 0 | 0 | – | 0 |
Ocoee | 1 | 2 | 50.00 | 5 | 0 | 0 | 2.50 | 12 | 214 | 17.33 | 4 | 0 | 0 | – | 0 |
Edgewater | 0 | 0 | – | 0 | 0 | 0 | – | 20 | 100 | 5.00 | 2 | 0 | 0 | – | 0 |
Wekiva | 3 | 7 | 42.86 | 48 | 1 | 0 | 6.86 | 20 | 311 | 15.55 | 5 | 0 | 0 | – | 0 |
Winter Park | 3 | 6 | 50.00 | 81 | 1 | 1 | 13.50 | 18 | 93 | 5.17 | 2 | 0 | 0 | – | 0 |
Olympia | 1 | 0 | 31 | 240 | 7.74 | 2 | 0 | 0 | – | 0 | |||||
East Ridge | 0 | 0 | – | 0 | 0 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 | 0 | – | 0 |
West Orange | DNP (Injury) | ||||||||||||||
Regular Season | 15+ | 29+ | 51.72 | 341+ | 6+ | 1 | 11.76 | 167 | 1395 | 8.35 | 18 | 4 | 39 | 9.75 | 1 |
Timber Creek | 137 | 1 | 0 | 0 | – | 0 | |||||||||
East Ridge | 2 | 276 | 4 | ||||||||||||
Seminole | 26 | 51 | 1.96 | 1 | |||||||||||
Playoffs | 2 | 454 | 6 | 0 | 0 | – | 0 | ||||||||
Totals | 11 | 20 | 55.00 | 245 | 8+ | 0 | 8.41 | 149+ | 1808 | 8.74 | 24 | 2 | 33 | 16.50 | 1 |
Also, 1 KO return TD.
IL OL Michael Schofield
Season Totals: Sandburg 6-3. Lost in first round of playoffs.
OK DT Pearlie Graves
Season Totals: East Central 10-0. Lost in 3rd round of playoffs (state semifinal).
Graves: 61 Tackles, 4.0 Sacks, 2 fumble recoveries for touchdowns.
LA DT DeQuinta Jones
Season Totals: Bastrop 9-1. Lost in 4th round of the playoffs.
DeQuinta Jones 2008 | |||
Game | Tackle | Sack | FumRec |
Dollarway | 4 | 0 | 2 |
Richwood | 6 | 1 | 0 |
E St. John | 8 | 0 | 0 |
Rayville | 7 | 0 | 0 |
Franklin | 7 | 0 | 0 |
Evangel Christian | 7 | 0 | 0 |
Neville | 5 | 1 | 0 |
West Ouachita | 8 | 0 | 0 |
Carroll | 3 | 0 | 0 |
Regular Season | 55 | 2 | 2 |
LaGrange | 0 | 0 | 0 |
Cox | 2 | 1 | 0 |
Zachary | 1 | 0 | 1 |
Belle Chasse | |||
Playoffs | 3 | 1 | 1 |
Totals | 58 | 3 | 3 |
AZ DE Craig Roh
Season Totals: Chaparral 9-1. Lost in the state finals.
Craig Roh 2008 | ||||||||||
Game | Tackle | Sack | Safety | Int | Yds | Fum | Def TD | Rec | Yds | 2Pt |
Marana | 13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Cienega | 13 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prescott | 6 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Copper Canyon | 7 | 2 | 0 | 1 | 60 | 0 | 1 | 0 | 0 | 0 |
Apache Junction | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McClintock | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Saguaro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadow Mountain | DNP (ankle, leg) | |||||||||
Paradise Valley | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Shadows | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | 86 | 11.5 | 1 | 1 | 60 | 2 | 1 | 2 | 6 | 2 |
Agua Fria | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cienega | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon Del Oro | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saguaro | ||||||||||
Playoffs | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 109 | 14.5 | 2 | 1 | 60 | 2 | 1 | 2 | 6 | 2 |
NJ DE Anthony LaLota
Season Totals: Hun 4-4. Missed the playoffs.
Anthony LaLota 2008 | |||
Defense | Offense | ||
Game | Tackle | Sack | Team Rush |
Wyoming Seminary | – | – | – |
Mercersburg | 5 | 2 | 406 |
Penn Charter | |||
Lawrenceville | 252 | ||
Blair | |||
Peddie | |||
Sayreville | |||
Hill | |||
Totals | 5 | 2 | 658 |
FL LB Mike Jones
Season Totals: Edgewater 5-5. Missed the playoffs.
OH S Isaiah Bell
Season Totals: Liberty 8-2, lost in first round of playoffs.
FL S Vladimir Emilien
Season Totals: Plantation 6-4, lost in first round of playoffs.
Emilien missed the entire year with knee ligament damage.
MI S Thomas Gordon
Season Totals: Cass 7-2. Lost in 2nd Round of the playoffs.
Thomas Gordon 2008 | |||||||||||
Game | Comp | Att | % | Yds | TD | Int | Yds/Att | Rush | Yds | Yds/Att | TD |
Central | |||||||||||
Pershing | |||||||||||
Crockett | |||||||||||
Denby | 10 | 16 | 62.50 | 163 | 3 | 0 | 10.19 | ||||
King | 1 | 1 | 100 | 3 | (2pt) | 0 | 3.00 | 14 | 98 | 7.00 | 0 |
Southeastern | 1 | ||||||||||
Chadsey | 1 | ||||||||||
Cody | 146 | 2 | |||||||||
Southeastern | 1 | ||||||||||
Reg Season | 11+ | 17+ | 166+ | 3+ | 9.76 | 14+ | 244+ | 7.00 | 5+ | ||
Mott | 105 | 105 | |||||||||
Southeastern | |||||||||||
Playoffs |
Obviously Gordon’s stats are woefully incomplete at this point. If you can help out, leave a message in the comments.
OH CB/S Justin Turner
Season Totals: Washington 6-4. Lost in first round of playoffs.
Justin Turner 2008 | |||||||||||||||
Game | Rush | Yds | Yds/Att | TD | Rec | Yds | Yds/Rec | TD | Int | Yds | TD | Tkl | KOR | Avg | TD |
Buchtel | 22 | 140 | 6.36 | 0 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
Jordan | 23 | 128 | 5.57 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 4 | 3 | 18.33 | 0 |
Normandy | 23 | 156 | 6.78 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 |
Ursuline | 12 | 25 | 2.08 | 0 | 3 | 42 | 14.00 | 1 | 0 | 0 | 0 | 3.5 | 1 | 17.00 | 0 |
Garfield | 22 | 192 | 8.73 | 2 | 0 | 0 | – | 0 | 1 | 46 | 1 | 1 | 1 | 10.00 | 0 |
St. Ignatius | 10 | 27 | 2.70 | 0 | 0 | 0 | – | 0 | 1 | 60 | 1 | 1.5 | 5 | 24.60 | 0 |
Brantford | 3 | 65 | 21.67 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harding | 20 | 213 | 10.65 | 2 | 3 | 57 | 19.00 | 0 | 1 | 64 | 0 | 1.5 | 0 | 0 | 0 |
Mentor | 30 | 179 | 5.97 | 0 | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 |
McKinley | 28 | 208 | 7.43 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 5 | 1 | 31.00 | 0 |
Reg. Season | 193 | 1333 | 6.91 | 10 | 9 | 116 | 12.89 | 1 | 3 | 170 | 2 | 20.5 | 13 | 18.46 | 0 |
Hoover | 14 | 47 | 3.36 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
Season Totals | 207 | 1380 | 6.67 | 11 | 9 | 116 | 12.89 | 1 | 3 | 170 | 2 | 23 | 13 | 18.46 | 0 |
TX CB/WR DeWayne Peace
Season Totals: SGP 7-3. Lost in 1st round of playoffs.
DeWayne Peace 2008 | ||||||||
Game | Rec | Yds | Yds/Rec | TD | Rush | Yds | Yds/Rush | TD |
Berkner | 6 | 76 | 12.67 | 0 | 1 | -7 | -7.00 | 0 |
Martin | 5 | 80 | 16.00 | 3 | 1 | 10 | 10.00 | 0 |
Summit | 6 | 170 | 28.33 | 2 | 3 | 14 | 4.67 | 0 |
Northwest | 5 | 66 | 13.20 | 2 | 2 | 63 | 31.50 | 1 |
Nimitz | 5 | 65 | 13.00 | 0 | 5 | 40 | 8.00 | 2 |
Cedar Hill | 6 | 49 | 8.17 | 0 | 4 | 21 | 5.25 | 0 |
Irving | 5 | 36 | 7.20 | 1 | 6 | 9 | 1.50 | 0 |
Duncanville | 6 | 27 | 4.50 | 0 | 10 | 45 | 4.50 | 0 |
MacArthur | 1 | 21 | 21.00 | 0 | 0 | 0 | 0 | 0 |
Grand Prairie | 5 | 70 | 14.00 | 1 | 0 | 0 | 0 | 0 |
Allen | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 687 | 13.21 | 9 | 32 | 195 | 6.09 | 3 |
Peace must have been hurt near the end of the year, because his production dropped off completely, and they stopped trying to get him the ball in the run game.
FL K Brendan Gibbons
Season Totals: Cardinal Newman 2-8, missed the playoffs.
Posted under Football, Recruiting
Tags: fnl