![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Florida | ![]() |
2 | Texas | ![]() |
3 | Utah | ![]() |
4 | Southern Cal | ![]() |
5 | Oklahoma | ![]() |
6 | Penn State | ![]() |
7 | Alabama | ![]() |
8 | Georgia | ![]() |
9 | Ohio State | — |
10 | Texas Tech | ![]() |
11 | TCU | — |
12 | Oregon | ![]() |
13 | Virginia Tech | ![]() |
14 | Cincinnati | — |
15 | Mississippi | ![]() |
16 | Missouri | — |
17 | Florida State | ![]() |
18 | Boise State | ![]() |
19 | Michigan State | ![]() |
20 | Iowa | ![]() |
21 | Georgia Tech | ![]() |
22 | West Virginia | ![]() |
23 | North Carolina | ![]() |
24 | Oklahoma State | ![]() |
25 | LSU | ![]() |
Dropped Out: Brigham Young (#20), Pittsburgh (#21), Boston College (#23), Northwestern (#24), Oregon State (#25).
I’ll gladly admit I didn’t put in the utmost effort. Tear this bad boy to pieces. Final is due Monday, and there may be another draft before the final is submitted.
Posted under BlogPoll, Football
1 Comment so far
More Blog Post
Next Post: Iowa Preview
Previous Post: Recruiting Update 1-9-09
Iowa down 1 spot after an Outback win seems to be the only big error to me, I’d say they were the 3rd best Big Ten team this year.