Rank | Team | Delta |
---|---|---|
1 | Florida | 1 |
2 | Texas | 1 |
3 | Utah | 5 |
4 | Southern Cal | 1 |
5 | Oklahoma | 4 |
6 | Penn State | 2 |
7 | Alabama | 1 |
8 | Georgia | 5 |
9 | Ohio State | — |
10 | Texas Tech | 3 |
11 | TCU | — |
12 | Oregon | 10 |
13 | Virginia Tech | 5 |
14 | Cincinnati | — |
15 | Mississippi | 11 |
16 | Missouri | — |
17 | Florida State | 9 |
18 | Boise State | 8 |
19 | Michigan State | 2 |
20 | Iowa | 1 |
21 | Georgia Tech | 9 |
22 | West Virginia | 4 |
23 | North Carolina | 3 |
24 | Oklahoma State | 9 |
25 | LSU | 1 |
Dropped Out: Brigham Young (#20), Pittsburgh (#21), Boston College (#23), Northwestern (#24), Oregon State (#25).
I’ll gladly admit I didn’t put in the utmost effort. Tear this bad boy to pieces. Final is due Monday, and there may be another draft before the final is submitted.
Posted under BlogPoll, Football
1 Comment so far
More Blog Post
Next Post: Iowa Preview
Previous Post: Recruiting Update 1-9-09
Iowa down 1 spot after an Outback win seems to be the only big error to me, I’d say they were the 3rd best Big Ten team this year.