Raw data for both UFRs can be found in last night’s post.
Ohio State:
Half 1
1st half differential | |||
Lineup | Time on Floor | Score | Differential |
Grady, Lucas-Perry, Harris, Novak, Sims | 4:22 | 4-9 | -5 |
Merritt, Lucas-Perry, Harris, Novak, Sims | 2:32 | 2-4 | -2 |
Grady, Lucas-Perry, Harris, Novak, Sims | :06 | 2-0 | +2 |
Grady, Douglass, Harris, Novak, Gibson | 4:37 | 6-8 | -2 |
Grady, Lucas-Perry, Harris, Novak, Sims | 1:02 | 0-2 | -2 |
Grady, Lucas-Perry, Lee, Novak, Sims | 2:11 | 0-0 | 0 |
Grady, Lucas-Perry, Lee, Harris, Sims | :48 | 2-0 | +2 |
Douglass, Lucas-Perry, Lee, Harris, Sims | 1:20 | 2-4 | -2 |
Douglass, Lucas-Perry, Harris, Novak, Sims | 3:04 | 7-2 | +5 |
Total | 20:00 | 25-29 | -4 |
Half 2
2nd half differential | |||
Lineup | Time on Floor | Score | Differential |
Grady, Lucas-Perry, Harris, Novak, Sims | 8:30(!) | 15-11 | +4 |
Douglass, Lucas-Perry, Harris, Novak, Sims | 2:24 | 5-4 | +1 |
Merritt, Douglass, Lee, Harris, Gibson | 2:16 | 3-2 | +1 |
Merritt, Douglass, Harris, Novak, Gibson | :35 | 0-3 | -3 |
Grady, Douglass, Harris, Novak, Sims | 3:44 | 3-7 | -4 |
Douglass, Lucas-Perry, Harris, Novak, Sims | :55 | 0-2 | -2 |
Grady, Douglass, Harris, Novak, Sims | :40 | 2-3 | -1 |
Grady, Douglass, Lee, Harris, Sims | :19 | 3-2 | +1 |
Grady, Douglass, Harris, Novak, Sims | :35 | 0-1 | -1 |
Total | 20:00 | 37-40 | -3 |
Game totals
Lineup Totals | |||
Lineup | Time on Floor | Score | Differential |
Grady, Lucas-Perry, Harris, Novak, Sims | 14:00 | 21-20 | -1 |
Merritt, Lucas-Perry, Harris, Novak, Sims | 2:32 | 2-4 | -2 |
Merritt, Douglass, Lee, Harris, Gibson | 2:16 | 3-2 | +1 |
Merritt, Douglass, Harris, Novak, Gibson | :35 | 0-3 | -3 |
Douglass, Lucas-Perry, Harris, Novak, Sims | 6:23 | 12-8 | +4 |
Grady, Douglass, Harris, Novak, Gibson | 4:37 | 6-8 | -2 |
Grady, Douglass, Harris, Novak, Sims | 4:59 | 5-11 | -6 |
Grady, Lucas-Perry, Lee, Novak, Sims | 2:11 | 0-0 | 0 |
Grady, Lucas-Perry, Lee, Harris, Sims | :48 | 2-0 | +2 |
Grady, Douglass, Lee, Harris, Sims | :19 | 3-2 | +1 |
Douglass, Lucas-Perry, Lee, Harris, Sims | 1:20 | 2-4 | -2 |
Total | 60:00 | 58-65 | -7 |
Individual players:
Manny Harris 37min -7 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1 | 0/3 | 0/1 | 2/2 | |
Midrange | 1/1 | 1/1 | |||
3-point | 0/2 | 2/3 |
Manny was up-and-down. Even when he makes it, I don’t like the hesitation three-ball.
Laval Lucas-Perry 26min +1 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | ||||
Midrange | 0/1 | ||||
3-point | 0/2 | 0/1 | 0/1 |
Awful. This has been a trend of late.
Zack Novak 37min -10 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1 | ||||
Midrange | |||||
3-point | 0/2 | 1 |
Had a good day rebounding the ball. Not so much shooting.
DeShawn Sims 32min -4 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | 1/4 | 2/3 | 1/2 | |
Midrange | 0/1 | 0/1 | |||
3-point | 0/1 |
Bad day. He’d recover against PSU.
Kelvin Grady 27min -6 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | ||||
Midrange | |||||
3-point | 1/1 | 0/3 |
Poor effort from three, but did a lot of setting other guys up.
Zack Gibson 8min -2 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | ||||
Midrange | |||||
3-point |
So bad.
Stu Douglass 21min -9 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-point | 0/1 | 2/4 | 2/3 |
A pretty good day behind the arc.
CJ Lee 6min +2 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-point | 0/1 | 1/1 |
Let’s be honest: he’s in there for his defense.
David Merritt 6min -4 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | ||||
Midrange | |||||
3-point |
Needs to make the few opportunities he’ll get.
What This Says…
Michigan was actually in this game for most of the way. There were a few dry spells toward the end that really did them in, and no personnel combo that Beilein tried could alter the momentum.
Penn State:
Half 1
1st half differential | |||
Lineup | Time on Floor | Score | Differential |
Grady, Lucas-Perry, Harris, Novak, Sims | 4:32 | 7-4 | +3 |
Grady, Douglass, Harris, Novak, Sims | 3:33 | 2-7 | -5 |
Grady, Douglass, Lee, Novak, Gibson | 3:36 | 3-9 | -6 |
Merritt, Douglass, Lee, Harris, Gibson | :01 | 0-0 | 0 |
Merritt, Lucas-Perry, Lee, Harris, Gibson | :24 | 0-0 | 0 |
Merritt, Lucas-Perry, Lee, Harris, Sims | 3:52 | 4-2 | +2 |
Merritt, Lucas-Perry, Novak, Shepherd, Sims | :17 | 0-0 | 0 |
Grady, Lucas-Perry, Novak, Shepherd, Sims | 1:57 | 4-3 | +1 |
Grady, Douglass, Lee, Shepherd, Sims | 1:52 | 2-4 | -2 |
Total | 20:00 | 22-29 | -7 |
Half 2
2nd half differential | |||
Lineup | Time on Floor | Score | Differential |
Grady, Lucas-Perry, Harris, Novak, Sims | 3:08 | 2-8 | -6 |
Grady, Douglass, Harris, Novak, Sims | 2:11 | 4-5 | -1 |
Grady, Douglass, Harris, Novak, Gibson | 1:17 | 2-6 | -4 |
Grady, Douglass, Lee, Novak, Gibson | :29 | 0-2 | -2 |
Merritt, Douglass, Lee, Novak, Gibson | :22 | 0-0 | 0 |
Merritt, Douglass, Lee, Novak, Sims | 1:22 | 2-5 | -3 |
Merritt, Douglass, Novak, Shepherd, Sims | :36 | 2-0 | +2 |
Douglass, Lucas-Perry, Novak, Shepherd, Sims | :05 | 2-0 | +2 |
Douglass, Lucas-Perry, Harris, Shepherd, Sims | 2:37 | 7-7 | 0 |
Douglass, Lucas-Perry, Harris, Novak, Sims | 3:29 | 3-10 | -7 |
Douglass, Lucas-Perry, Harris, Novak, Gibson | 1:19 | 2-0 | +2 |
Douglass, Lucas-Perry, Wright, Shepherd, Gibson | 1:54 | 5-1 | +4 |
Douglass, Lucas-Perry, Wright, Puls, Gibson | 1:09 | 5-0 | +5 |
Total | 20:00 | 36-44 | -8 |
Game totals
Lineup Totals | |||
Lineup | Time on Floor | Score | Differential |
Grady, Lucas-Perry, Harris, Novak, Sims | 7:40 | 9-12 | -3 |
Grady, Lucas-Perry, Novak, Shepherd, Sims | 1:57 | 4-3 | +1 |
Grady, Douglass, Harris, Novak, Sims | 5:44 | 6-12 | -6 |
Grady, Douglass, Lee, Novak, Gibson | 4:05 | 3-11 | -8 |
Grady, Douglass, Lee, Shepherd, Sims | 1:52 | 2-4 | -2 |
Grady, Douglass, Harris, Novak, Gibson | 1:17 | 2-6 | -4 |
Merritt, Douglass, Lee, Harris, Gibson | :01 | 0-0 | 0 |
Merritt, Lucas-Perry, Lee, Harris, Gibson | :24 | 0-0 | 0 |
Merritt, Lucas-Perry, Lee, Harris, Sims | 3:52 | 4-2 | +2 |
Merritt, Lucas-Perry, Novak, Shepherd, Sims | :17 | 0-0 | 0 |
Merritt, Douglass, Lee, Novak, Gibson | :22 | 0-0 | 0 |
Merritt, Douglass, Lee, Novak, Sims | 1:22 | 2-5 | -3 |
Merritt, Douglass, Novak, Shepherd, Sims | :36 | 2-0 | +2 |
Douglass, Lucas-Perry, Novak, Shepherd, Sims | :05 | 2-0 | +2 |
Douglass, Lucas-Perry, Harris, Shepherd, Sims | 2:37 | 7-7 | 0 |
Douglass, Lucas-Perry, Harris, Novak, Sims | 3:29 | 3-10 | -7 |
Douglass, Lucas-Perry, Harris, Novak, Gibson | 1:19 | 2-0 | +2 |
Douglass, Lucas-Perry, Wright, Shepherd, Gibson | 1:54 | 5-1 | +4 |
Douglass, Lucas-Perry, Wright, Puls, Gibson | 1:09 | 5-0 | +5 |
Total | 60:00 | 58-73 | -15 |
Individual players:
Manny Harris 26min -10 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 2 | 1/2 | 0/1 | 1/1 | 0/1 |
Midrange | 0/2 | 2/2 | |||
3-point | 0/3 | 0/1 | 0/1 |
I’d still like him to keep trying to draw contact; eventually they’ll have to call fouls.
Laval Lucas-Perry 25min +6 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | 0/1 | |||
Midrange | 1/1 | ||||
3-point | 0/5 | 0/1 |
Really bad shooting day.
Zack Novak 28min -24 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | 0/2 | |||
Midrange | |||||
3-point | 0/2 | 1/2 |
Did the little things well, but not so much on the shooting.
DeShawn Sims 29min -16 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1/2 | 1/2 | 1/1 | 2/2 | |
Midrange | 1/1 | 3/5 | |||
3-point |
The only god player for the whole team. He didn’t have enough to carry them by himself.
Kelvin Grady 23min -22 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-point | 1/4 | 0/1 |
Got much less playing time than usual. He was struggling with his shot, but kept putting them up.
Zack Gibson 11min -1 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | 0/1 | |||
Midrange | 0/1 | ||||
3-point | 1/1 |
Bad day. Needs to show off his whiteboy athleticism.
Stu Douglass 26min -15 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-point | 2/2 | 1/4 | 0/2 |
Mediocre shooting day.
CJ Lee 12min -11 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-point | 0/1 |
Poor performance in somewhat limited time.
David Merritt 7min +1 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | ||||
Midrange | 0/1 | ||||
3-point |
Very little playing time.
Anthony Wright 3min +9 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-point | 0/1 |
Garbage time only.
Jevohn Shepherd 9min +7 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | 1/1 | |||
Midrange | 0/1 | ||||
3-point |
Was one of the few guys who played more than just garbage time with a positive number. The team didn’t do too much scoring when he was in, but nor did the opponent. I’d like to see him on the court as a complement to high-scoring players.
Eric Puls 1min +5 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-point |
Garbage only.
What This Says…
DeShawn Sims was the only consistent player all day. The entire team struggled shooting, and they were putting up poor looks. I think that a long week of practice (this team hasn’t had more than a couple days off in quite some time) will help them get back on track. Is it too late, though?
Posted under Analysis, Basketball
Tags: ohio state hate, penn state hate, ufr