The raw data is available in .xls format here. On individual player charts, the time played is now from the boxscore, rather than adding up to the second each player’s time played.
Half 1
1st half differential | |||
Lineup | Time on Floor | Score | Differential |
Grady, Lucas-Perry, Harris, Novak, Sims | 7:10 | 15-12 | +3 |
Merritt, Lucas-Perry, Harris, Lee, Sims | 2:08 | 0-2 | -2 |
Merritt, Douglass, Lee, Novak, Gibson | 2:24 | 4-4 | 0 |
Merritt, Douglass, Harris, Novak, Gibson | :43 | 0-2 | -2 |
Grady, Douglass, Harris, Novak, Gibson | 3:00 | 5-3 | +2 |
Grady, Lucas-Perry, Harris, Novak, Sims | 4:31 | 7-7 | 0 |
Total | 20:00 | 31-30 | +1 |
Half 2
2nd half differential | |||
Lineup | Time on Floor | Score | Differential |
Grady, Lucas-Perry, Harris, Novak, Sims | 1:46 | 3-2 | +1 |
Grady, Lucas-Perry, Lee, Novak, Sims | 4:01 | 3-7 | -4 |
Merritt, Lucas-Perry, Harris, Novak, Sims | 1:24 | 4-4 | 0 |
Merritt, Douglass, Harris, Novak, Gibson | 1:52 | 0-3 | -3 |
Merritt, Douglass, Lee, Harris, Gibson | :34 | 0-2 | -2 |
Grady, Lucas-Perry, Lee, Harris, Sims | 2:24 | 1-2 | -1 |
Grady, Lucas-Perry, Harris, Novak, Sims | 1:46 | 3-2 | +1 |
Grady, Douglass, Harris, Novak, Sims | 3:03 | 2-8 | -6 |
Grady, Lee, Harris, Novak, Sims | :23 | 0-1 | -1 |
Grady, Lucas-Perry, Harris, Novak, Sims | :16 | 0-0 | 0 |
Grady, Lee, Harris, Novak, Sims | :40 | 3-2 | +1 |
Grady, Lucas-Perry, Harris, Novak, Sims | :51 | 0-1 | -1 |
Grady, Lucas-Perry, Lee, Harris, Gibson | :08 | 1-0 | +1 |
Merritt, Douglass, Lee, Harris, Gibson | :26 | 0-2 | -2 |
Merritt, Douglass, Lee, Shepherd, Gibson | :26 | 0-0 | 0 |
Total | 20:00 | 20-36 | -16 |
Game totals
Lineup Totals | |||
Lineup | Time on Floor | Score | Differential |
Grady, Lucas-Perry, Harris, Novak, Sims | 16:20 | 28-24 | +4 |
Merritt, Lucas-Perry, Harris, Lee, Sims | 2:08 | 0-2 | -2 |
Merritt, Lucas-Perry, Harris, Novak, Sims | 1:24 | 4-4 | 0 |
Grady, Douglass, Harris, Novak, Gibson | 3:00 | 5-3 | +2 |
Grady, Douglass, Harris, Novak, Sims | 3:03 | 2-8 | -6 |
Merritt, Douglass, Lee, Novak, Gibson | 2:24 | 4-4 | 0 |
Merritt, Douglass, Harris, Novak, Gibson | 1:35 | 0-5 | -5 |
Merritt, Douglass, Lee, Harris, Gibson | 1:00 | 0-4 | -4 |
Merritt, Douglass, Lee, Shepherd, Gibson | :26 | 0-0 | 0 |
Grady, Lucas-Perry, Lee, Novak, Sims | 4:01 | 3-7 | -4 |
Grady, Lucas-Perry, Lee, Harris, Sims | 2:24 | 1-2 | -1 |
Grady, Lee, Harris, Novak, Sims | 1:03 | 3-3 | 0 |
Grady, Lucas-Perry, Lee, Harris, Gibson | :08 | 1-0 | +1 |
Total | 60:00 | 51-66 | -15 |
Individual players:
(First 6 minutes of game action not charted)
Manny Harris 34min -12 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | 1/1 | 1 | ||
Midrange | 1 | 0/2 | 2** | ||
3-point | 1/2 | 1/2 |
Manny had what can only be described as the least shitty day of anyone on the team.
Laval Lucas-Perry 27min -2 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1 | ||||
Midrange | 0/1 | 1/2 | 1 | ||
3-point | 0/1 | 0/2 |
Had a poor day from beyond the arc, but did some other things that worked.
Zack Novak 33min -9 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | ||||
Midrange | |||||
3-point | 1/2 |
Had a good day rebounding the ball.
DeShawn Sims 31min -9 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1 | 0/1 | 0/2 | 1 | |
Midrange | 0/1 | 0/2 | |||
3-point | 0/2 | 0/1 |
Awful, awful day. All of the shots he made were in the first 6 minutes.
Kelvin Grady 30min -4 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | ||||
Midrange | 1/1 | ||||
3-point | 0/1 | 0/3 |
Poor effort from three, but did a lot of setting other guys up.
Zack Gibson 9min -6 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | ||||
Midrange | 1/2 | 0/1 | |||
3-point |
Showed that he is almost entirely ineffective when the other team has some good bigs to go against.
Stu Douglass 12min -13 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | 0/1 | ||||
3-point | 0/1 | 0/1 | 1/2 |
Blerg.
CJ Lee 14min -8 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | ||||
Midrange | |||||
3-point | 0/1 |
Bad day shooting, but did the standard CJ Lee other things to be a steady presence.
David Merritt 10min -11 |
|||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | ||||
Midrange | 0/1 | ||||
3-point |
Mediocre to bad day.
What This Says…
DeShawn Sims struggled against a lineup with actual size. When he struggles, Michigan has major trouble getting anything going offensively for any consistent period of time. Kelvin Grady and Laval Lucas-Perry had by far the best performances in terms of differential.
Posted under Analysis, Basketball
Tags: illinois, ufr
Amazing resource. But how does this game/Illini lineup show what Gibson can’t do, when he had one of his best games against these exact same bigs?
The first time game Illinois pulled their bigs to try and match up better with the Michigan lineup. This time they didn’t do that.