After several suggestions, I’ve decided to scrap the play-by-play aspect of the UFR feature, and just include the final stats from the game. The raw data is available in .xls format here. Thanks to reader formerlyanonymous for his help, as well.
Half 1
1st half differential | |||
Lineup | Time on Floor | Score | Differential |
Merritt, Douglass, Harris, Novak, Sims | 5:42 | 9-15 | -6 |
Grady, Lucas-Perry, Harris, Novak, Sims | 2:11 | 3-9 | -6 |
Grady, Lucas-Perry, Lee, Novak, Gibson | :21 | 1-0 | +1 |
Merritt, Lucas-Perry, Lee, Novak, Gibson | 2:31 | 2-2 | 0 |
Grady, Lucas-Perry, Lee, Shepherd, Gibson | 1:52 | 6-2 | +4 |
Grady, Lucas-Perry, Harris, Shepherd, Sims | 2:19 | 0-5 | -5 |
Grady, Lucas-Perry, Harris, Novak, Sims | :12 | 1-0 | +1 |
Douglass, Lucas-Perry, Harris, Novak, Sims | 1:39 | 3-2 | +1 |
Douglass, Lucas-Perry, Harris, Novak, Gibson | 3:13 | 6-7 | -1 |
Total | 20:00 | 31-42 | -11 |
Half 2
2nd half differential | |||
Lineup | Time on Floor | Score | Differential |
Douglass, Lucas-Perry, Harris, Novak, Sims | 5:28 | 10-11 | -1 |
Grady, Lucas-Perry, Harris, Novak, Sims | 2:05 | 3-5 | -2 |
Grady, Lucas-Perry, Harris, Novak, Gibson | 1:01 | 0-2 | -2 |
Lee, Lucas-Perry, Harris, Novak, Gibson | 2:25 | 3-2 | +1 |
Lee, Douglass, Harris, Sims, Gibson | 2:52 | 4-0 | +4 |
Lee, Lucas-Perry, Harris, Novak, Sims | 3:29 | 4-4 | 0 |
Merritt, Lucas-Perry, Lee, Novak, Sims | :36 | 2-2 | 0 |
Merritt, Douglass, Lee, Novak, Gibson | :27 | 0-0 | 0 |
Merritt, Douglass, Harris, Novak, Sims | :43 | 2-3 | -1 |
Grady, Lucas-Perry, Harris, Novak, Sims | :54 | 2-1 | +1 |
Total | 20:00 | 30-30 | 0 |
Game totals
Lineup Totals | |||
Lineup | Time on Floor | Score | Differential |
Merritt, Douglass, Harris, Novak, Sims | 6:25 | 2-9 | -7 |
Merritt, Lucas-Perry, Lee, Novak, Gibson | 2:31 | 2-2 | 0 |
Merritt, Lucas-Perry, Lee, Novak, Sims | :36 | 2-2 | 0 |
Merritt, Douglass, Lee, Novak, Gibson | :27 | 0-0 | 0 |
Grady, Lucas-Perry, Harris, Novak, Sims | 5:22 | 9-15 | -6 |
Grady, Lucas-Perry, Lee, Novak, Gibson | :21 | 1-0 | +1 |
Grady, Lucas-Perry, Lee, Shepherd, Gibson | 1:52 | 6-2 | +4 |
Grady, Lucas-Perry, Harris, Shepherd, Sims | 2:19 | 0-5 | -5 |
Douglass, Lucas-Perry, Harris, Novak, Sims | 7:07 | 13-13 | 0 |
Douglass, Lucas-Perry, Harris, Novak, Gibson | 3:13 | 6-7 | -1 |
Grady, Lucas-Perry, Harris, Novak, Gibson | 1:01 | 0-2 | -2 |
Lee, Lucas-Perry, Harris, Novak, Gibson | 2:25 | 3-2 | +1 |
Lee, Douglass, Harris, Sims, Gibson | 2:52 | 4-0 | +4 |
Lee, Lucas-Perry, Harris, Novak, Sims | 3:29 | 4-4 | 0 |
Total | 40:00 | 61-72 | -11 |
Individual players:
Manny Harris | |||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1 | 0/5 | 2/3 | 0/1 | 2 |
Midrange | 0/1 | ||||
3-point | 0/1 | 0/1 |
Manny had a really crappy day. He took it upon himself to carry the team, and he quite frankly couldn’t do it this time. Considering he’s been able to do it consistently to this point in the year, I guess he can get a pass for once.
Laval Lucas-Perry | |||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | 4 | |||
Midrange | 1/1 | ||||
3-point | 0/1 | 1/4 |
LLP has gotten praise for being able to hit the open three, but he just couldn’t do it on this day. He forced a bit too.
Zack Novak | |||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 2/2 | ||||
Midrange | 0/1 | ||||
3-point | 0/1 | 4/6 | 1/1 |
Novak was the Designated Awesome Freshman on this day, and he was a key player at the beginning of the second half, when Michigan needed to keep it close.
DeShawn Sims | |||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1 | 1/1 | 2/2 | ||
Midrange | 1/1 | ||||
3-point | 1/1 |
Awful day for DeShawn all over the place. He grabbed four rebounds all game, and none until the second half. He hit his shots, but didn’t take very many of them. I wonder if the ankle injury from Monday hampered, and he also might have been having breathing probles.
Stu Douglass | |||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | 0/1 | |||
Midrange | |||||
3-point | 0/3 |
Like all the other Wolverines (except maybe Novak), Stu really struggled on this day.
Kelvin Grady | |||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | ||||
Midrange | |||||
3-point | 0/1 | 0/1 |
Kelvin got almost no playing time all day (11 minutes), in favor of Dave Merritt. I would have liked to see him play a bit more, considering Michigan needed more playmakers on the floor, and I think his ability to drive might have opened up more shots for his teammates to miss.
Zack Gibson | |||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1 | ||||
Midrange | |||||
3-point | 0/1 |
At least he didn’t have guards ripping tons of rebounds out of his hands.
CJ Lee | |||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | ||||
Midrange | |||||
3-point | 1/1 |
Seemed to play more than he has been lately. He didn’t get a lot of offensive opportunity, and he actually seemed to be a calming influence at times when he was in the game.
David Merritt | |||||
Location | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | ||||
Midrange | |||||
3-point | 0/1 |
Not much usage for Dave.
The entire Michigan team struggled, and when you’re a Perimeter Oreiented Team, there are going to be poor shooting days that turn into losses. Of course, the other side of the coin is that hot-shooting days will turn into upsets (see: Duke II) Early in the game, both teams were getting plenty of open looks. The only difference was Michigan’s were long-range (which they subsequently missed) and Wisconsin’s were easy inside looks. Once Wisconsin built up the lead, the game was pretty evenly back-and-forth. DeShawn Sims was completely off today, and I’d like to hope that was because of the ankle injury he sustained against NC Central than an inability to perform against a better team like Wisconsin. Manny was equally frustrating (and frustrated), and he seemed to be trying a little too hard throughout much of the game.
Posted under Basketball, Football
wow, this is much better than the previous version.
This is better but a suggestion to improve it more is to include each individuals +/- for the game.