Shooting data can be found in .xls format here.
Half 1
1st Half | |||
Lineup | Time | Score | Differential |
Lee, Douglass, Harris, Novak, Sims | 6:52 | 10-10 | 0 |
Lee, Lucas-Perry, Harris, Shepherd, Gibson | 1:15 | 2-2 | 0 |
Merritt, Lucas-Perry, Harris, Shepherd, Gibson | 1:12 | 0-2 | -2 |
Merritt, Lucas-Perry, Lee, Novak, Gibson | 2:14 | 8-2 | +6 |
Lee, Douglass, Harris, Novak, Gibson | 1:46 | 2-0 | +2 |
Lee, Douglass, Harris, Novak, Sims | 1:26 | 5-0 | +5 |
Grady, Douglass, Lee, Novak, Sims | 5:06 | 13-9 | +4 |
Merritt, Douglass, Lee, Shepherd, Sims | :03 | 0-0 | 0 |
Grady, Douglass, Lee, Shepherd, Sims | :06 | 0-0 | 0 |
Totals | 20:00 | 40-25 | +15 |
Half 2
2nd Half | |||
Lineup | Time | Score | Differential |
Lee, Douglass, Harris, Novak, Sims | 4:18 | 8-8 | 0 |
Merritt, Douglass, Harris, Novak, Sims | 1:32 | 3-3 | 0 |
Merritt, Douglass, Lee, Novak, Sims | :56 | 3-0 | +3 |
Merritt, Douglass, Lee, Novak, Gibson | :49 | 4-0 | +4 |
Merritt, Lucas-Perry, Lee, Novak, Gibson | :33 | 2-3 | -1 |
Lee, Lucas-Perry, Harris, Novak, Gibson | :27 | 0-0 | 0 |
Lee, Lucas-Perry, Harris, Novak, Sims | :49 | 0-3 | -3 |
Lee, Douglass, Harris, Novak, Sims | :56 | 2-5 | -3 |
Grady, Douglass, Lee, Novak, Sims | 3:36 | 6-4 | +2 |
Grady, Douglass, Lee, Shepherd, Sims | 1:16 | 0-0 | 0 |
Grady, Douglass, Lee, Novak, Sims | 2:50 | 5-5 | 0 |
Grady, Lee, Harris, Novak, Sims | 1:21 | 1-4 | -3 |
Merritt, Lee, Harris, Novak, Sims | :37 | 0-2 | -2 |
Totals | 20:00 | 34-37 | -3 |
Individual Players
Stu Douglass 32min +17 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 1/2 | 1/2 | |||
Midrange | 1/1 | ||||
3-pt | 0/1 | 1/3 | 1/2 |
A pretty active day on offense. Did a lot of work on the fast break, as well.
Zack Gibson 8min +9 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | 1/1 | ||||
3-pt | 2/2 |
Didn’t play too much, but made the most of his offensive opportunities.
Manny Harris 22min -6 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 2 | 0/1 | 0/1 | 2/2 | 0/2 |
Midrange | 1 | ||||
3-pt | 1/1 | 1/1 |
Not a great day, but had his moments.
CJ Lee 37min +14 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | ||||
Midrange | 0/1 | ||||
3-pt | 0/1 | 0/1 |
Had a few turnovers late in the game, and didn’t shoot particularly well.
Laval Lucas-Perry 6min 0 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 1 | 0/1 | |||
Midrange | |||||
3-pt |
Hardly played at all.
Zack Novak 36min +10 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt | 1/2 | 2/3 | 3/4 |
On fire all day.
Jevohn Shepherd 4min -2 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | 0 | |||
Midrange | 0/1 | ||||
3-pt |
Didn’t play much, and was pretty much the only guy in negative differential.
DeShawn Sims 32min +3 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | 0/1 | |||
Midrange | 0/2 | 2/5 | 0/1 | ||
3-pt | 1/4 | 1/2 |
DeShawn wasn’t really the featured player on this day. He shot a bunch from midrange, but didn’t make as many of them as he usually would.
David Merritt 9min +10 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt |
Handled the ball well enough to not be a liability.
Kelvin Grady 14min +3 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 1 | 1/1 | |||
Midrange | |||||
3-pt | 2/2 | 1/1 |
Stepped up and got some significant playing time for the first time in a while.
Posted under Analysis, Basketball
Tags: minnesota, ufr