Shooting data can be found in .xls format here.
Half 1
1st Half | |||
Lineup | Time | Score | Differential |
Lee, Douglass, Harris, Novak, Sims | 6:48 | 6-11 | -5 |
Lee, Douglass, Harris, Novak, Gibson | 1:48 | 3-2 | +1 |
Merritt, Lucas-Perry, Harris, Novak, Gibson | :16 | 3-0 | +3 |
Merritt, Lucas-Perry, Lee, Novak, Gibson | 2:28 | 3-2 | +1 |
Merritt, Lucas-Perry, Lee, Shepherd, Gibson | :32 | 0-0 | 0 |
Merritt, Douglass, Lee, Shepherd, Gibson | 1:09 | 0-0 | 0 |
Merritt, Douglass, Lee, Wright, Gibson | :32 | 2-0 | +2 |
Merritt, Douglass, Lee, Wright, Sims | 2:34 | 3-5 | -2 |
Merritt, Douglass, Wright, Novak, Gibson | 3:53 | 5-7 | -2 |
Totals | 20:00 | 25-27 | -8 |
Half 2
2nd Half | |||
Lineup | Time | Score | Differential |
Lee, Douglass, Harris, Novak, Sims | 4:12 | 9-4 | +5 |
Lee, Douglass, Wright, Novak, Sims | 1:23 | 2-3 | -1 |
Lee, Douglass, Wright, Novak, Gibson | :50 | 0-0 | 0 |
Lee, Douglass, Harris, Novak, Gibson | :23 | 0-2 | -2 |
Merritt, Douglass, Lee, Harris, Gibson | 1:28 | 0-2 | -2 |
Merritt, Lucas-Perry, Lee, Harris, Sims | 1:15 | 3-2 | +1 |
Merritt, Lucas-Perry, Harris, Novak, Sims | 1:06 | 2-2 | 0 |
Lee, Lucas-Perry, Harris, Novak, Gibson | 2:11 | 4-6 | -2 |
Lee, Lucas-Perry, Harris, Novak, Sims | :23 | 2-2 | 0 |
Lee, Lucas-Perry, Harris, Wright, Sims | :34 | 0-1 | -1 |
Lee, Douglass, Harris, Wright, Sims | 3:08 | 5-0 | +5 |
Lee, Douglass, Harris, Novak, Gibson | :48 | 2-0 | +2 |
Lee, Douglass, Harris, Wright, Gibson | :24 | 0-0 | 0 |
Lee, Douglass, Harris, Novak, Sims | 1:55 | 2-5 | -3 |
Totals | 20:00 | 31-29 | -4 |
Overtime
Overtime | |||
Lineup | Time | Score | Differential |
Lee, Douglass, Harris, Novak, Sims | 2:57 | 8-2 | +6 |
Lee, Douglass, Harris, Wright, Gibson | :38 | 0-2 | -2 |
Lee, Douglass, Harris, Novak, Sims | :26 | 0-3 | -3 |
Grady, Lee, Harris, Novak, Gibson | :23 | 2-0 | +2 |
Lee, Douglass, Harris, Novak, Gibson | :25 | 2-2 | 0 |
Grady, Lee, Harris, Novak, Gibson | :11 | 2-2 | 0 |
Totals | 5:00 | 14-11 | +3 |
Individual Players
Stu Douglass 36min -1 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt | 0/1 | 0/2 | 0/1 |
Didn’t shoot well, but was still productive on both ends of the court.
Zack Gibson 19min +1 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 1/2 | 1/1 | |||
Midrange | |||||
3-pt |
Played a lot with Sims in foul trouble. Didn’t score a ton, but did what he needed to do.
Manny Harris 32min +3 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | 1/2 | 2/2 | 2/5 | |
Midrange | 2/2 | ||||
3-pt | 1/5 |
Really came on offensively in the second half. Played a solid defensive game, as well.
CJ Lee 40min +2 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt | 0/2 | 1/2 |
His inability to handle the rock and (occasionally) to shoot free throw nearly cost Michigan the game, but they probably wouldn’t have been in it without his defense.
Laval Lucas-Perry 8min +2 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | ||||
Midrange | |||||
3-pt | 1/2 |
Had a few big plays defensively.
Zack Novak 32min +2 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt | 1/2 | 0/2 | 1/1 |
Shot kinda poorly, but did the gritty white guy thing.
Jevohn Shepherd 2min 0 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt | 0/1 |
Offensive liability, and he doesn’t help a ton on the defensive end, either.
DeShawn Sims 26min +2 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 2/3 | 1/1 | |||
Midrange | 1/1 | ||||
3-pt | 0/1 |
Not a big offensive day, and he fouled out on a phantom call. He was big defensively though.
David Merritt 15min +1 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt |
Handled the ball well enough to not be a liability.
Kelvin Grady 1min +2 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt |
Only played when Beilein couldn’t rely on CJ to bring the ball up the court against the press.
Anthony Wright 14min 0 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt | 0/1 | 1/1 |
Standard day.
The officiating in this game was a special kind of suck. This time, I think the Wolverines got the short end of the stick, and Sims’s 5th foul was an especially egregious call. CJ Lee can’t handle the ball at all, and Kelvin Grady really needs to step up his defense a bunch for the offense to get moving again. Beilein has favoired defense over offense for the past 8+ games, and it’s gotten a few results, but being able to get both halves from one player would be huge.
Posted under Analysis, Basketball
Tags: northwestern, ufr