Since I didn’t have the opportunity to record the game and score the shots, this edition of UFR will only include the differential.
Penn State Half 1
1st half differential | |||
Lineup | Time on Floor | Score | Differential |
Lee, Lucas-Perry, Harris, Novak, Gibson | 7:46 | 13-12 | +1 |
Merritt, Douglass, Harris, Novak, Sims | :23 | 1-0 | +1 |
Merritt, Douglass, Harris, Shepherd, Sims | 2:33 | 5-6 | -1 |
Merritt, Douglass, Lee, Shepherd, Sims | 3:17 | 5-4 | +1 |
Lee, Lucas-Perry, Harris, Novak, Sims | 4:26 | 2-4 | -2 |
Douglass, Lucas-Perry, Lee, Shepherd, Sims | 1:35 | 3-5 | -2 |
Total | 20:00 | 29-31 | -2 |
Half 2
2nd Half Differential | |||
Lineup | Time on Floor | Score | Differential |
Lee, Lucas-Perry, Harris, Novak, Gibson | 3:13 | 1-3 | -2 |
Lee, Douglass, Harris, Novak, Sims | 3:03 | 8-3 | +5 |
Merritt, Douglass, Harris, Shepherd, Sims | 3:36 | 7-1 | +6 |
Lee, Douglass, Harris, Novak, Sims | 2:46 | 6-2 | +4 |
Lee, Douglass, Harris, Novak, Gibson | 1:50 | 5-2 | +3 |
Merritt, Douglass, Harris, Novak, Gibson | :12 | 0-1 | -1 |
Grady, Douglass, Harris, Novak, Gibson | :19 | 2-0 | +2 |
Grady, Douglass, Harris, Novak, Sims | 1:27 | 3-2 | +1 |
Merritt, Douglass, Harris, Novak, Sims | 1:31 | 5-2 | +3 |
Lee, Douglass, Harris, Novak, Sims | 1:06 | 2-2 | 0 |
Lee, Lucas-Perry, Wright, Shepherd, Puls | :57 | 3-3 | 0 |
Totals | 20:00 | 42-20 | +22 |
Penn State Totals
Lineup Totals | |||
Lineup | Time on Floor | Score | Differential |
Lee, Lucas-Perry, Harris, Novak, Gibson | 10:59 | 14-15 | -1 |
Lee, Lucas-Perry, Harris, Novak, Sims | 4:26 | 2-4 | -2 |
Merritt, Douglass, Lee, Shepherd, Sims | 3:17 | 5-4 | +1 |
Merritt, Douglass, Harris, Shepherd, Sims | 6:09 | 12-7 | +5 |
Douglass, Lucas-Perry, Lee, Shepherd, Sims | 1:35 | 3-5 | -2 |
Merritt, Douglass, Harris, Novak, Sims | 1:54 | 6-2 | +4 |
Lee, Douglass, Harris, Novak, Sims | 6:55 | 16-7 | +9 |
Lee, Douglass, Harris, Novak, Gibson | 1:50 | 5-2 | +3 |
Merritt, Douglass, Harris, Novak, Gibson | :12 | 0-1 | -1 |
Grady, Douglass, Harris, Novak, Gibson | :19 | 2-0 | +2 |
Grady, Douglass, Harris, Novak, Sims | 1:27 | 3-2 | +1 |
Lee, Lucas-Perry, Wright, Shepherd, Puls | :57 | 3-3 | 0 |
Total | 40:00 | 71-51 | +20 |
Individual players:
Gibson 13min +3
Novak 27 min +15
Lee 29min +8
Harris 34min +20
Lucas-Perry 18min -5
Douglass 24min +22
Wright 1min 0
Merritt 13 min +9
Shepherd 13min +4
Puls 1min 0
Sims 26min +16
Grady 1min +2
LLP’s struggles continue. In a 20-point blowout, he was the only Michigan player in the negative. Douglass was a true G in this game.
The Michigan Athletic Department didn’t find the UConn game worthy of being immortalized in a boxscore, so I’ll give that game the full UFR treatment sometime in the next few days when I get a chance to re-watch it.
Posted under Analysis, Basketball
Tags: penn state hate, ufr