Shooting data can be found in .xls format here.
Half 1
1st Half | |||
Lineup | Time | Score | Differential |
Lee, Douglass, Harris, Novak, Sims | 4:01 | 4-3 | +1 |
Merritt, Douglass, Harris, Novak, Sims | 2:45 | 0-2 | -2 |
Merritt, Lucas-Perry, Harris, Novak, Gibson | 1:57 | 2-6 | -4 |
Lee, Lucas-Perry, Harris, Novak, Gibson | 2:01 | 4-3 | +1 |
Lee, Lucas-Perry, Harris, Wright, Sims | 1:27 | 2-3 | -1 |
Grady, Lee, Wright, Shepherd, Sims | :15 | 0-0 | 0 |
Grady, Douglass, Wright, Shepherd, Sims | :44 | 0-2 | -2 |
Grady, Douglass, Harris, Novak, Sims | 5:35 | 15-14 | +1 |
Lee, Douglass, Harris, Novak, Sims | 1:09 | 5-2 | +3 |
Grady, Douglass, Lee, Novak, Sims | :06 | 0-0 | 0 |
Totals | 20:00 | 32-35 | -3 |
Half 2
2nd Half | |||
Lineup | Time | Score | Differential |
Lee, Douglass, Harris, Novak, Sims | 4:25 | 3-10 | -7 |
Lee, Lucas-Perry, Harris, Novak, Sims | 3:00 | 7-8 | -1 |
Merritt, Lucas-Perry, Harris, Novak, Sims | 2:24 | 4-3 | +1 |
Merritt, Lucas-Perry, Harris, Novak, Gibson | 3:19 | 10-2 | +8 |
Merritt, Lucas-Perry, Harris, Novak, Sims | 3:02 | 6-2 | +4 |
Lee, Lucas-Perry, Harris, Novak, Sims | 3:50 | 5-4 | +1 |
Totals | 20:00 | 35-29 | +6 |
Individual Players
Stu Douglass 19min -6 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | ||||
Midrange | |||||
3-pt | 1/2 | 0/1 |
Stu’s negative differential doesn’t necessarily say anything bad about him, so much as it says a lot about how important LLP’s performance was on this day.
Zack Gibson 7min +5 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | 1 | ||||
3-pt |
Zack had a very good differential for how little he played, and he was on the floor for a big part of the run late in the second half that allowed Michigan to get back in the game. He wasn’t particularly active in it (except for one big block that caused a shot clock violation on the Gophers), but hey, he was out there.
Manny Harris 38min +5 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | 1/1 | |||
Midrange | 1 | 0/1 | |||
3-pt | 2/4 | 1/2 | 0/1 |
Played almost the whole game, and shot much better (in terms of decision-making) than he had been.
CJ Lee 19min -3 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | 1/1 | ||||
3-pt |
CJ Lee good DEFENSE, not great OFFENSE. Did a much better job than usual breaking the press, which allowed Beilein to play him over Grady.
Laval Lucas-Perry 21min +9 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | ||||
Midrange | 1/1 | 1/2 | |||
3-pt | 1 | 1/1 | 2/2 |
Huge. Shot the lights out in the second half when Michigan needed him most. Since I call him out when he’s a liability, I’d better give him props when he plays like this.
Zack Novak 38min +6 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 1 | ||||
Midrange | |||||
3-pt | 1 | 1/2 | 0/2 |
Wasn’t on the floor for a few of the negative shifts in the first half, but other than that played the whole game against much bigger opponents.
Jevohn Shepherd 1min -2 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt |
With such a small sample size, can’t really criticize his negative differential.
DeShawn Sims 33min -2 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | 0/3 | 1/1 | 0/3 | |
Midrange | 1/1 | 4/7 | 0/1 | ||
3-pt | 1/1 |
The differential number for Sims is surprising, considering he was the game’s leading scorer. He missed the shift in the second half where Michigan really started making the big comeback.
David Merritt 14min +7 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt |
Nothing truly noteworthy. It’s more his steady presence than anything tangible that Merritt helps being to the team.
Kelvin Grady 8min -1 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt |
Got less playing time than last game, and wasn’t a major factor either way.
Anthony Wright 2min -3 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt | 0/1 |
I saw him catch the ball and not shoot it on FOUR separate occasions. What an improvement! Actually had some very nice plays on defense and offense.
Hooray for big second half comebacks, especially one pulled off with DeShawn Sims on the bench against a team with very good size.
Posted under Analysis, Basketball
Tags: minnesota, ufr