The Michigan baseball team got off to Iowa on the bus sometime around noon yesterday. The Michigan Baseball tweet doesn’t sound so certain about playing, but the guys are headed there anyways:
Getting ready to board the bus for Iowa and hoping the weather man is wrong about the 2 inches of snow there Saturday!
As a last little bit of information going into the series, I’ve compiled all our current players past performances against the Hawkeyes. The chart after the jump is listed first by Michigan Hitters, then followed by Michigan Pitchers. The player order is by first appearance. So for example, Cislo was the only player to appear in the 2006 series, so he shows up first on the chart.
I’m not sure if I’ll have this for each Big10 opponent, but I’ll try to get it out. It’s time consuming to gather it information and then chart it all out. I had planned to do the Purdue team against Michigan, but yeah… no. Besides, who cares about them anyway?
A few of the stand outs:
- Cislo is batting .500 for his career against the Hawkeyes with 8 runs and 14 hits in just 11 games.
- Chris Fetter is 1-1, but has a complete game (7 innings) with 18 Ks in 19 innings.
- Ben Jenzen is 2-0 in 3 appearances, pitching 5 innings while giving up 4 runs (only one earned).
- Burgoon earned his first career win against the Hawkeyes in an extra inning game last year, going 2 shut out innings striking out 2.
- As a team (just current players), we are 11-1 against the Hawkeyes.
Full Chart after the jump
Michigan Hitters | ||||||||||||||
Kevin Cislo | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2006 | Played in 4 games accumulating no stats | |||||||||||||
2007 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | HBP(vs Turnbull) | ||||||
2007 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | RBI, 1/1 R vs Heim | ||||||
2007 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2b | ||||||
2008 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1/4 R vs Jacobs | ||||||
2008 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2b | ||||||
2008 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 3/3 2 R, SB vs Ehrman; 0/1 vs Heim | ||||||
2008 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | SACB vs Turnbull; 1/2 CS vs Manville; 0/1 vs Heim | ||||||
Total | 11 | 28 | 8 | 14 | 2 | 0 | 3 | .500 BA, 2 2b, HBP | ||||||
Anthony Toth | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2007 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | CS | ||||||
Alan Oaks | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2007 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
2008 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0/3 2 fly outs, 1 ground out vs Jacobs | ||||||
2008 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | |||||||
2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0/3 2 fly outs, GDP vs Ehrman | ||||||
2008 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 1/2 HR vs Manville, K; 1/1 2b vs Heim | ||||||
Total | 5 | 15 | 2 | 3 | 2 | 0 | 3 | |||||||
Chris Berset (included despite injury) | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2007 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | SACB | ||||||
2007 | 4 | 3 | 0 | 1 | 1 | 1 | 1 | HBP; 1/1 vs Toole | ||||||
2008 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 1/3 RBI, 2 fly outs, ground out vs Jacobs | ||||||
2008 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1/3 SB, R vs Ehrman | ||||||
Total | 4 | 10 | 1 | 3 | 2 | 3 | 2 | |||||||
Nick Urban | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2007 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Scored as Pinch Runner | ||||||
Kenny Fellows | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2007 | Played in 1 game accumulating no stats | |||||||||||||
2008 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
Ryan LaMarre | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2008 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0/3 K, 2 flyouts vs Jacobs | ||||||
2008 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | HBP, CS | ||||||
2008 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0/2 HBP vs Ehrman; SB | ||||||
2008 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 2/2 SB vs Manville; 0/1 K vs Heim | ||||||
Total | 4 | 11 | 2 | 3 | 0 | 1 | 3 | |||||||
Mike Dufek | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2008 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
2008 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 K-looking vs Manville; 0/1 vs Heim | ||||||
Total | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |||||||
Michigan Pitchers | ||||||||||||||
Chris Fetter | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2006 | 2 | ND | 7 | 4 | 0 | 0 | 1 | 8 | 23 | 25 | 1 | |||
Hoef: 1/3 CS | ||||||||||||||
2007 | 3 | L | 5 | 7 | 4 | 3 | 2 | 4 | 21 | 25 | 0 | |||
Hoef: 0/3 3 Ks; Cataldo: 2/3 RBI, SB;Toole: 0/1 SACB | ||||||||||||||
2008 | 2 | W | 7 | 3 | 3 | 3 | 1 | 6 | 21 | 25 | 0 | CG | ||
Hoef: 2/3 2 R, 3b; Cataldo: 0/1 RBI, K, SACB, SACF; Toole: 1/2 RBI, SACF, 2b; Muller: 0/3 K | ||||||||||||||
Total | 3 | 1-1 | 19 | 14 | 7 | 6 | 4 | 18 | 65 | 74 | 1 | CG | ||
Ben Jenzen | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2006 | 2 | W | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |||
2007 | 3 | ND | 1 | 2 | 4 | 1 | 2 | 1 | 5 | 10 | 2 | |||
Hoef: 0/0 HBP, RBI; Catalado: 0/0 BB; Toole: 1/1 R | ||||||||||||||
2008 | 4 | W | 3 | 0 | 0 | 0 | 2 | 3 | 7 | 12 | 1 | |||
Hoef: 0/2 K; Catalado: 0/1 K; Toole: 0/1 SACB; McMannis: 0/0 HBP, SACB; Freie 0/1; Willis 0/0 BB | ||||||||||||||
Total | 3 | 2-0 | 5 | 3 | 4 | 1 | 5 | 4 | 14 | 26 | 3 | |||
Mike Wilson | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2007 | 2 | ND | 3.2 | 7 | 4 | 4 | 2 | 4 | 17 | 22 | 2 | |||
Hoef: 1/1 RBI, BB; Toole: 0/1 HBP, CS; | ||||||||||||||
2008 | 3 | ND | 3.1 | 5 | 3 | 3 | 2 | 4 | 12 | 19 | 3 | |||
Hoef: 1/2 2 RBI, 2b, HBP; Toole: 0/3 K, GDP; Freie: 1-1 BB; Muller: 0/2 K; McManis: 0/0 R, HBP | ||||||||||||||
Total | 3 | 0-0 | 7 | 12 | 7 | 7 | 4 | 8 | 29 | 41 | 5 | |||
Jeff DeCarlo | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2007 | 4 | ND | 3 | 2 | 0 | 0 | 2 | 3 | 9 | 11 | 0 | |||
Hoef: 0/0 BB; Toole: 0/0 K; Cataldo: 0/1 K | ||||||||||||||
Mike Dufek | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2007 | 4 | ND | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | |||
Hoef: 0/1; Freie: 1/1 | ||||||||||||||
Tyler Burgoon | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2008 | 1 | W | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | Won in 10th | ||
Muller: 0/1; Freie: 0/1 | ||||||||||||||
Travis Smith | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2008 | 4 | ND | 6 | 5 | 2 | 2 | 2 | 7 | 23 | 26 | 1 | |||
Toole: 1/2 R; Hoef: 1/2 R, BB, SB; Freie: 0/2 RBI, BB; Cataldo: 1/3 RBI |
Posted under Baseball
Tags: alan oaks, anthony toth, ben jenzen, chris berset, chris fetter, iowa, jeff decarlo, kenny fellows, kevin cislo, mike dufek, mike wilson, nick urban, ryan lamarre, travis smith, tyler burgoon
2 out of 3 is a good start… I thought the pitchers did a really good job this weekend. The bats struggled a bit but came alive on Sunday. Is 16-8 good enough to win the conference? Wish we could have swept as I think the BT winner will need to sweep 1, if not 2 series this year. 18-6 record would do it and a 17-7 right there.
Well the good news is we’re in second place, but its with a handful of teams. We still have a chance to sweep both MSU and NU, which are a possibility. I’m less impressed with the MSU and NU pitching staffs with what little I’ve read about them. MSU held the Illini tight this weekend, and NU also stole one from Purdue. I’m not sure what is a reasonable mark to win the regular season this year. I think next week should make the picture a little more clear (weather permitting). OSU and Minnesota will be the series to watch. If either team sweeps that, they have a huge leg up on everyone else.
Out of the 4 I think are in contention for the top spot, I think Michigan got the best bye in Purdue. The other three got Indiana(OSU), Iowa(Illinois), and State(Minnesota). Indiana may be better than Purdue… but that’s a bit of a maybe based on their season so far.
At this point -waaaay too early- we should end up around 15-16 wins (gut feeling/conservatively). I think OSU and Minnesota end up ahead of us, probably in the 18-19 win range. The Michigan/Illinois series will probably decide third place.
When it comes to tournament time, I think our pitching staff is better than either OSU or Minnesota. It should help us come the last two games or so if everyone has their A game. Illinois has some quality there from what I hear, but their bats are a bit more meager than ours.