Like last week against Iowa, I’ve gone through and compiled [most] of the information on our players versus Penn State. There isn’t anyone doing that impressively against them. Cilso does have a .393 batting average in 28 ABs. Fetter does have a 7 inning shutout, but it was in a game we won 1-0.
I will note that I missed some Penn State hitters against Michigan pitchers, but I’m headed out for the weekend and don’t have time to get it done. Games start at noon tomorrow (Saturday).
And a last note, quag77 left a comment stating Burgoon will be out a while. Let’s just leave it as I am FULLY confident in their information. That hurts the team, but I feel sorry for Tyler, he’s been doing so well.
Full Chart after the jump
Michigan Hitters | ||||||||||||||
Kevin Cislo | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2006 | Played in games 1, 2, & 4 accumulating a defensive assist in each | |||||||||||||
2006 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
2007 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
2007 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | |||||||
2007 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |||||||
2007 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | |||||||
2008 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | CS | ||||||
2008 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | All vs Wanamaker | ||||||
2008 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 2/3 CS vs Lorentson; 1/2 K vs Lutz | ||||||
2008 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0/0 HBP vs Grumley | ||||||
Total | 12 | 28 | 7 | 11 | 0 | 3 | 1 | .393 AVG | ||||||
Chris Berset (included despite injury) | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2007 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | SACB | ||||||
2007 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
2007 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |||||||
2007 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
2008 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
2008 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0/1 SACB vs Lorentson; 0/1 SACB vs Lutz | ||||||
Total | 6 | 15 | 1 | 3 | 0 | 1 | 1 | .200 BA | ||||||
Kenny Fellows | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2007 | Played in game 1 and 3 accumulating no offensive stats | |||||||||||||
2007 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
2008 | Played in game 1 accumulating no offensive stats | |||||||||||||
Anthony Toth | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2007 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | HBP | ||||||
2007 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |||||||
Mike Dufek | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2007 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |||||||
2008 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
2008 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | All vs Wanamaker | ||||||
2008 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | |||||||
Total | 4 | 10 | 0 | 1 | 1 | 0 | 7 | .100 7K in 10 AB | ||||||
Alan Oaks | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2007 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
2008 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |||||||
2008 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0/1 BB vs Lorentson; 1/1 2RBI vs Ciancioco; 0/1 vs Lutz | ||||||
2008 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | |||||||
Total | 4 | 10 | 1 | 2 | 2 | 2 | 2 | |||||||
Nick Urban | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2007 | Played in game 4 accumulating no stats | |||||||||||||
Tim Kalczynski | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2007 | Played in game 4 accumulating no stats | |||||||||||||
Ryan LaMarre | ||||||||||||||
Year | Game | AB | R | H | RBI | BB | K | Other Notes | ||||||
2008 | Played in game 1& 3 accumulating no stats | |||||||||||||
2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | All vs Wanamaker | ||||||
Michigan Pitchers | ||||||||||||||
Chris Fetter | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2006 | 2 | W | 6.2 | 4 | 0 | 0 | 3 | – | – | 1 | ||||
Wine: 2/3 | ||||||||||||||
2007 | 3 | L | 3.2 | 10 | 5 | 5 | 0 | 2 | – | – | 0 | |||
Wine: 2/3 3B; Deese: 1/2 2B, 2 RBI, SACB; Marlin: 1/2 K | ||||||||||||||
2008 | 2 | W | 7 | 4 | 0 | 0 | 3 | 6 | – | – | 0 | CG – SHO | ||
Nakata: 1/1 2BB; Wine 1/3; Borden 0/3 2K; Marlin 0/3 2K; Kelly 1/2 SB; Picconi 0/2 K | ||||||||||||||
Total | 3 | 2-1 | 17.1 | 18 | 5 | 5 | 43 | 11 | – | – | 1 | SHO | ||
Ben Jenzen | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2006 | 2 | ND | .1 | 0 | 0 | 0 | 1 | 1 | – | – | 0 | |||
2007 | 1 | ND | 3 | 2 | 2 | 2 | 0 | 3 | – | – | 0 | |||
Wine: 0/1 K; Deese 0/1; Marlin: 1/1 R | ||||||||||||||
2007 | 4 | ND | .1 | 3 | 3 | 3 | 0 | 0 | – | – | 0 | |||
2008 | 4 | ND | 3 | 4 | 5 | 5 | 2 | 2 | – | – | 0 | |||
Total | 3 | 0-0 | 6.2 | 9 | 10 | 10 | 3 | 6 | – | – | 0 | |||
Mike Wilson | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2006 | 3 | ND | 2 | 4 | 3 | 3 | 0 | 1 | – | – | 0 | |||
2007 | 2 | ND | 3 | 4 | 1 | 1 | 0 | 3 | – | – | 0 | |||
Wine 0/3 K; Desse 2/3 R; Marlin 1/3 2RBI, HR, K; Kelly 0/3 2K | ||||||||||||||
2008 | 3 | ND | 3 | 1 | 2 | 2 | 3 | 1 | – | – | 0 | |||
Nakata 0/0 2BB, R; Wine 0/1; Marlin 0/1 K; Boonie 1/1; Picconi 0/0 SACB; Borden 0/1 | ||||||||||||||
Total | 3 | 0-0 | 8 | 9 | 6 | 6 | 3 | 4 | – | – | 0 | |||
Mike Dufek | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2007 | 3 | ND | 1.1 | 2 | 1 | 1 | 0 | 1 | – | – | 0 | WP | ||
Wine: 0/1; Deese 1/1 RBI; Marline 0/1 K | ||||||||||||||
Jeff DeCarlo | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2007 | 4 | L | 1 | 5 | 5 | 5 | 2 | 0 | – | – | 0 | |||
Tyler Burgoon | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2008 | 1 | Sv | 1 | 0 | 0 | 0 | 0 | 1 | – | – | 0 | |||
Marlin 0/1 K; Kelly 0/1; Nakata 0/1 | ||||||||||||||
2008 | 4 | ND | 0 | 1 | 1 | 1 | 3 | 0 | – | – | 0 | |||
Travis Smith | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2008 | 4 | ND | .2 | 2 | 3 | 3 | 4 | 0 | – | – | 0 | |||
Kolby Wood | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2008 | 4 | ND | 2.1 | 2 | 1 | 1 | 0 | 0 | – | – | 0 | |||
Eric Katzman | ||||||||||||||
Year | Game | W/L | IP | H | R | ER | BB | SO | AB | BF | HBP | Other Notes | ||
2008 | 4 | ND | 2 | 1 | 0 | 0 | 2 | 1 | – | – | 0 | WP |
Posted under Baseball
Tags: chris fetter, kevin cilso, penn state
Which reminds me, why haven’t we seen Ben Jenzen this season?
I’m thinking the stats speak for themselves. While he was damn good as a RS Freshman, his numbers have slid every year. His role in the bullpen has definitely been replaced by Miller and Gerbe, and its their job to lose.
With the loss of Burgoon, I think Jenzen is next in line out of the pen (behind Miller, Gerbe, Dufek, and Smith). Unfortunately for Jenzen, I think that means just midweek work, as he’s been way to much risk and not enough reward the last two seasons.
Too bad to hear about Burgoon getting injured. A rough blow to the Michigan pen. Any offical info/news on what the injury is?
Saw Burgoon between doubleheader games, in a sling that appeared to be immobilizing his shoulder.
formerly, I was just thinking we’ve seen some pitchers who are doing far worse than I recall Jenzen doing, but I suspect I am getting senile and the years are blending together.
Jenzen will be back at end of season…hopefully. He had back surgery last year and is coming along fine. He threw last year with a great deal of pain and now has hopefully corrected. Burgoon has a dislocated shoulder (throwing) and will be out for 3-5 weeks.