Compare to the previous edition of the recruiting class rankings. Action since last rankings:
6-29-09 Notre Dame gains commitment from Chris Badger. Minnesota gains commitment from Zac Epping. Illinois gains commitment from Andy Gallik. Iowa gains commitment from Matt Hoch. Indiana gains commitment from Jibreel Black.
6-30-09 Minnesota gains commitment from Kip Smith. Indiana gains commitment from Marlandez Harris. Michigan State gains commitment from Nick Hill.
7-1-09 Penn State gains commitment from Levi Norwood. Ohio State gains commitment from Roderick Smith. Minnesota gfains commitment from Mark Lenkiewicz. Indiana gains commitment from Matt Perez. Northwestern gains commitment from Paul Jorgenson.
7-2-09 Ohio State gains commitment from Drew Basil.
#1 Michigan – 15 commits | ||||
Name | Pos | Rivals | Scout | ESPN |
Ricardo Miller | WR | **** | **** | 150* |
Devin Gardner | QB | **** | **** | 150* |
Marvin Robinson | S | **** | **** | 150* |
Jerald Robinson | WR | **** | *** | 77 |
Ken Wilkins | LB | *** | **** | 77 |
Jeremy Jackson | WR | *** | *** | 150* |
Christian Pace | OL | *** | *** | 150* |
Jordan Paskorz | DE | *** | *** | 78 |
Stephen Hopkins | RB | *** | *** | 77 |
Antonio Kinard | LB | *** | *** | 77 |
Drew Dileo | WR | *** | *** | 75 |
Tony Drake | RB | *** | NR | 77 |
Courtney Avery | CB | NR | *** | 73 |
DJ Williamson | WR | NR | *** | NR |
Cornelius Jones | QB | NR | NR | 77 |
No change for Michigan.
#2 Penn State – 11 commits | ||||
Name | Pos | Rivals | Scout | ESPN |
Paul Jones | QB | **** | ***** | 150* |
Adrian Coxson | WR | **** | ***** | 150* |
Evan Hailes | DT | **** | **** | 150* |
Silas Redd | RB | **** | **** | 79 |
Mike Hull | LB | **** | **** | 77 |
Kyle Baublitz | DE | **** | *** | 150* |
Miles Dieffenbach | OL | *** | **** | 150* |
DaQuan Jones | DT | *** | **** | 77 |
Tom Ricketts | OL | NR | **** | 77 |
Luke Graham | OL | NR | *** | NR |
Levi Norwood | WR | NR | NR | NR |
The Nittany Lions grab Levi Norwood.
#4 Notre Dame – 9 commits | ||||
Name | Pos | Rivals | Scout | ESPN |
Chris Martin | DE | ***** | ***** | 150* |
Blake Leuders | DE | **** | **** | 150* |
Alex Welch | TE | **** | **** | 79 |
Andrew Hendrix | QB | **** | *** | 150* |
Christian Lombard | OL | *** | **** | 150* |
Daniel Smith | WR | *** | **** | 78 |
Bennett Jackson | WR | *** | **** | 77 |
Chris Badger | S | *** | *** | 150* |
Lo Wood | CB | *** | *** | 78 |
Notre Dame steals safety Chris Badger from Stanford.
#3 Ohio State – 10 commits | ||||
Name | Pos | Rivals | Scout | ESPN |
Andrew Norwell | OL | **** | ***** | 150* |
Jamel Turner | DE | **** | ***** | 150* |
Roderick Smith | RB | **** | **** | 150* |
JT Moore | DE | **** | *** | 78 |
Scott McVey | LB | *** | **** | 77 |
David Durham | LB | *** | *** | 150* |
Taylor Graham | QB | NR | *** | 78 |
Drew Basil | K | NR | *** | NR |
Ohio State picks up a bigtime RBin Roderick Smith and kicker Drew Basil.
#5 Michigan State – 7 commits | ||||
Name | Pos. | Rivals | Scout | ESPN |
William Gholston | DE | **** | **** | 150* |
Joe Boisture | QB | **** | **** | 150* |
Max Bullough | LB | **** | *** | 150* |
Mylan Hicks | CB | *** | *** | 78 |
Nick Hill | RB | *** | *** | 75 |
Tony Lippett | WR | NR | *** | 78 |
Taylor Calero | DE | NR | NR | 76 |
The Spartans pick up Nick Hill, who had previously been presumed a hige Michigan lean (until not receiving his offer at camp).
#6 Minnesota – 9 commits | ||||
Name | Pos | Rivals | Scout | ESPN |
Jimmy Gjere | OL | **** | **** | 79 |
Lamonte Edwards | Ath | **** | *** | 76 |
Antoine Lewis | WR | *** | *** | 76 |
Matt Eggen | OL | *** | *** | 76 |
Tom Parish | QB | *** | *** | 73 |
Zac Epping | OL | *** | *** | 73 |
Mark Lenkiewicz | OL | NR | *** | 75 |
Kip Smith | K | NR | *** | NR |
Allen Veazie | CB | NR | NR | 75 |
Big week for the Gophers as they snag 3 more commits.
#7 Illinois – 7 commits | ||||
Name | Pos. | Rivals | Scout | ESPN |
Corey Cooper | CB | **** | **** | 150* |
Chandler Whitmer | QB | *** | *** | 150* |
Daniel Easterly | Ath | *** | *** | 78 |
Shawn Afryl | OL | *** | *** | 69 |
Andy Gallik | OL | *** | NR | 74 |
Mark Wilson | LB | NR | *** | 76 |
Dexter McDonald | S | NR | *** | NR |
Andy Gallik commits to the Illini
#9 Wisconsin – 6 commits | ||||
Name | Pos. | Rivals | Scout | ESPN |
Konrad Zagzebski | LB | *** | **** | 76 |
Marquis Mason | WR | *** | NR | NR |
Frank Tamakloe | S | NR | *** | 150* |
Bryce Gilbert | DT | NR | *** | 74 |
Jake Irwin | DE | NR | NR | NR |
Dallas Lewallen | OL | NR | NR | NR |
Nothing new for Wisco.
#8 Iowa – 7 commits | ||||
Name | Pos. | Rivals | Scout | ESPN |
Matt Hoch | DE | *** | *** | 150* |
Austin Gray | LB | *** | *** | 77 |
Louis Trinca-Pasat | DE | *** | *** | 76 |
James Morris | LB | *** | *** | 74 |
Mike Hardy | DE | *** | *** | NR |
Jim Poggi | LB | NR | *** | NR |
Anthony Ferguson | DT | NR | *** | NR |
Austin Vier | QB | NR | NR | NR |
Iowa picks up
#10 Indiana – 6 commits | ||||
Name | Pos. | Rivals | Scout | ESPN |
Jibreel Black | DT | *** | **** | 78 |
Xavier Whitaker | RB | NR | *** | NR |
Andre Kates | CB | NR | ** | NR |
Logan Young | WR | NR | NR | 76 |
Leneil Himes | TE | NR | NR | 74 |
Matt Perez | RB | NR | NR | 74 |
Antonio Banks | RB | NR | NR | 73 |
Ryan Phillis | LB | NR | NR | NR |
Marlandez Harris | OL | NR | NR | NR |
The Hoosiers add Xavier Whitaker, and he becomes their highest-rated commit. Should Northwestern be ahead of them? Not quite yet.
#11 Northwestern – 4 commits | ||||
Name | Pos. | Rivals | Scout | ESPN |
Shontrelle Johnson | RB | *** | *** | 77 |
Rashad Lawrence | WR | *** | *** | NR |
Trevor Siemian | QB | *** | NR | 79 |
Paul Jorgenson | OL | NR | NR | 79 |
Collin Ellis | LB | NR | NR | 77 |
A decent QB joins the class for the Wildcats, along with a target for him to pass it to.
#12 Purdue – 4 commit | ||||
Name | Pos. | Rivals | Scout | ESPN |
De’Ron Flood | TE | NR | *** | 74 |
Charles Torwudzo | WR | NR | *** | NR |
Ryan Isaacs | DE | NR | NR | NR |
Jeremy Cornelius | WR | NR | NR | NR |
Oh my! A commit! Or 4.
Posted under Basketball, Coaching, Football, Recruiting
Tags: 2010 rankings