The Michigan lacrosse team was utterly dominant for the second year in a row during the 2009 season. They went undefeated en route to their second consecutive national championship. Margin of victory could tell one story about the way they manhandled opponents, but it only tells part of the story. The point in the game at which Michigan scored the goal that would eventually prove to be the game-winner can show just how much control they had over their opponents after all (and shows that they could have put up much higher numbers, if not for a hesitance to run up the score).
Michigan Lacrosse 2009 | ||||||||
Total Score | Shutout Ended | Michigan’s Winning Goal | ||||||
Opponent | Mich | Opp | Margin | Time | Score | Time | Score | Scoring after |
Arizona | 14 | 3 | 11 | 13:11, 3rd Q | 11-1 Mich | 3:25, 1st Q | 4-0 Mich | 10-3 Mich |
#11 UCSB | 7 | 5 | 2 | 8:03, 1st Q | 1-1 | 7:31, 4th Q | 6-4 Mich | 1-1 |
#1 Chapman | 13 | 10 | 3 | 12:40, 1st Q | 0-1 Chap | 1:26, 3rd Q | 11-10 Mich | 2-0 Mich |
#12 Colorado | 13 | 4 | 9 | 9:13, 1st Q | 2-1 Mich | 11:09, 2nd Q | 5-2 Mich | 8-2 Mich |
Minnesota | 17 | 5 | 12 | 6:57, 2nd Q | 10-1 Mich | 13:50, 2nd Q | 6-0 Mich | 11-5 Mich |
Eastern Michigan | 33 | 8 | 25 | 6:37, 1st Q | 6-1 Mich | 0:26, 1st Q | 9-2 Mich | 24-6 Mich |
Central Michigan | 21 | 4 | 17 | 2:27, 2nd Q | 10-1 Mich | 9:37, 1st Q | 5-0 Mich | 16-4 Mich |
#4 Brigham Young | 14 | 11 | 3 | 9:11, 1st Q | 2-1 Mich | 1:49, 3rd Q | 12-6 Mich | 2-5 BYU |
#7 Minnesota-Duluth | 18 | 10 | 8 | 11:51, 1st Q | 0-1 UM-D | 12:27, 3rd Q | 11-6 Mich | 7-4 Mich |
#8 Colorado State | 16 | 3 | 13 | 4:46, 2nd Q | 9-1 Mich | 0:51, 1st Q | 4-0 Mich | 9-3 Mich |
Western Michigan | 15 | 4 | 11 | 11:10, 1st Q | 0-1 WMU | 1:27 1st Q | 5-1 Mich | 10-3 Mich |
#20 Illinois | 12 | 5 | 7 | 13:01, 1st Q | 0-1 Ill | 7:29, 2nd Q | 6-3 Mich | 6-2 Mich |
#14 Michigan State | 21 | 9 | 12 | 9:55, 1st Q | 0-1 MSU | 12:34 3rd Q | 10-5 MIch | 11-4 Mich |
Central Michigan | 20 | 6 | 14 | 12:56, 1st Q | 0-1 CMU | 14:07 2nd Q | 7-2 Mich | 13-4 Mich |
Buffalo | 16 | 2 | 14 | 1:51, 2nd Q | 4-1 Mich | 13:36 2nd Q | 3-0 Mich | 13-2 Mich |
#16 Texas | 11 | 5 | 7 | 14:00, 1st Q | 0-1 Tex | 6:05, 2nd Q | 6-3 Mich | 5-2 Mich |
#9 Sonoma State | 22 | 6 | 16 | 9:15, 1st Q | 3-1 Mich | 0:24, 1st Q | 7-2 Mich | 15-4 Mich |
#5 Colorado | 17 | 7 | 10 | 11:06, 1st Q | 2-1 Mich | 0:05 2nd Q | 8-4 Mich | 9-3 Mich |
#3 Chapman | 12 | 11 | 1 | 13:35, 1st Q | 0-1 Chap | 9:00, 1st Q | 12-10 Mich | 0-1 Chap |
Only in 6 games this year did Michigan not outscore the other team’s final score – in the first half. Throw in the fact that most teams scored a garbage goal or two at the very end, and… wow. And just for good measure, Michigan’s leading scorer against the other team:
Michigan Individuals 2009 | |||
Opponent | Score | Mich leading | Score |
Arizona | 3 | Anthony Hrusovsky | 3 |
UCSB | 5 | Trevor Yealy | 3 |
Chapman | 10 | Trevor Yealy | 5 |
Colorado | 4 | Trevor Yealy | 5 |
Minnesota | 5 | Trevor Yealy | 4 |
Eastern Michigan | 8 | Trevor Yealy | 8 |
Central Michigan | 4 | Anthony Hrusovsky | 4 |
Brigham Young | 11 | Trevor Yealy | 4 |
Minnesota-Duluth | 10 | Trevor Yealy | 11 |
Colorado State | 3 | Trevor Yealy | 4 |
Western Michigan | 4 | Trevor Yealy | 4 |
Illinois | 5 | Trevor Yealy | 5 |
Michigan State | 9 | Trevor Yealy | 8 |
Central Michigan | 6 | Wes McGowan | 4 |
Buffalo | 2 | Trevor Yealy | 4 |
Texas | 5 | Peter Vasher | 5 |
Sonoma State | 6 | Trevor Yealy | 5 |
Colorado | 7 | Riley Kearns | 3 |
Chapman | 11 | Kevin Zorovich | 3 |
Even if Michigan was only allowed to count one player’s goals in each game, they would have gone 4-9-6 against one of the toughest schedules in the country. Considering that there are 35 members on a lacrosse team, and not just one, this was indeed a dominant team.
Posted under Other Sports