Rank | Team | Delta |
---|---|---|
1 | Southern Cal | 1 |
2 | Ohio State | 1 |
3 | Oklahoma | 2 |
4 | Georgia | — |
5 | Florida | 2 |
6 | Texas | — |
7 | LSU | — |
8 | Penn State | 2 |
9 | Missouri | 2 |
10 | Wisconsin | 1 |
11 | Auburn | 1 |
12 | Alabama | 2 |
13 | Oregon | 2 |
14 | Oklahoma State | 3 |
15 | West Virginia | 7 |
16 | South Florida | 3 |
17 | California | 5 |
18 | Utah | — |
19 | Kansas | 5 |
20 | Texas Tech | 6 |
21 | Arizona State | — |
22 | East Carolina | 4 |
23 | Illinois | — |
24 | Wake Forest | 5 |
25 | Miami (Florida) | 1 |
Games Watched: Michigan-Miami U, Ohio-Ohio State, Minnesota-BGSU, Notre Dame-SDSU, Ole Miss-Wake Forest, West Virginia-East Carolina, BYU-Washington, Miami of Florida-Florida, Battle of Directional Floridas, Penn State-Oregon State, portions of Arkansas-ULM.
Again, I’m not married to this order, but I’m actually more comfortable with my preliminary ballot this week than I was last week.
Wake and South Florida both looked bad in wins, hence their dropping (and BYU looked bad enough to drop completely out). For anything else, let me know if something seems to be amiss, and I’ll adjust accordingly.
Posted under BlogPoll