Shooting data can be found in .xls format here.
Half 1
1st Half | |||
Lineup | Time | Score | Differential |
Lee, Lucas-Perry, Harris, Novak, Gibson | 4:00 | 8-12 | -4 |
Lee, Lucas-Perry, Harris, Novak, Sims | 2:16 | 2-0 | +2 |
Lee, Douglass, Harris, Shepherd, Sims | 1:56 | 4-2 | +2 |
Merritt, Douglass, Novak, Shepherd, Sims | 1:09 | 0-1 | -1 |
Merritt, Douglass, Harris, Shepherd, Sims | 2:18 | 3-3 | 0 |
Merritt, Douglass, Harris, Wright, Gibson | :36 | 3-0 | +3 |
Lee, Douglass, Harris, Wright, Gibson | 6:04 | 11-10 | +1 |
Lee, Douglass, Harris, Wright, Puls | 1:41 | 3-5 | -2 |
Totals | 20:00 | 34-33 | +1 |
Half 2
2nd Half | |||
Lineup | Time | Score | Differential |
Lee, Lucas-Perry, Harris, Novak, Gibson | 2:01 | 0-2 | -2 |
Lee, Douglass, Harris, Novak, Gibson | :09 | 0-0 | 0 |
Lee, Douglass, Harris, Novak, Sims | 4:08 | 9-4 | +5 |
Lee, Douglass, Harris, Shepherd, Sims | 1:24 | 0-4 | -4 |
Lee, Douglass, Harris, Wright, Sims | :48 | 0-4 | -4 |
Lee, Douglass, Harris, Novak, Sims | 1:06 | 2-1 | +1 |
Merritt, Douglass, Harris, Novak, Sims | 1:52 | 2-5 | -3 |
Merritt, Douglass, Harris, Shepherd, Gibson | :37 | 0-2 | -2 |
Merritt, Douglass, Harris, Gibson, Sims | 2:15 | 6-2 | +4 |
Lee, Douglass, Harris, Gibson, Sims | 5:08 | 8-9 | -1 |
Lee, Douglass, Harris, Novak, Wright | :01 | 0-0 | 0 |
Lee, Douglass, Harris, Novak, Sims | :31 | 0-3 | -3 |
Totals | 20:00 | 25-36 | -9 |
Individual Players
Stu Douglass 32 min -5 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | ||||
Midrange | 1/1 | ||||
3-pt | 0/2 | 3/3 | 3/3 |
Easily the player of the game. Was ice cold (in a good way) from 3.
Zack Gibson 20min -1 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 1/1 | 1/1 | |||
Midrange | 1 | ||||
3-pt | 0/1 | 0/1 |
Didn’t score a lot, but did some very good work on both sides of the ball.
Manny Harris 39min -9 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 0/3 | 1/1 | 1/2 | ||
Midrange | 1/3 | ||||
3-pt | 1/4 | 0/1 |
Kind of a rough day matching up against some really athletic defenders. Limited his turnover a bit, though he’s still committing too many.
CJ Lee 9min +1 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt | 0/1 | 0/1 |
Doesn’t do a lot of scoring, but his defensive effort and steady work at point(!) were a huge part of Michigan staying in this game. Forced several turnovers.
Laval Lucas-Perry 8min -4 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | ||||
Midrange | |||||
3-pt | 0/2 |
Continued to struggle. Really would be well-served by sitting out a game, I think.
Zack Novak 17min -5 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 1 | 1/1 | 1/1 | ||
Midrange | |||||
3-pt | 0/3 | 0/1 | 0/1 |
Not Zack’s best work, and he was in foul trouble for most of the game. I guess that’s to be expected when you’re playing the 4 at 6-5 against one of the bigger teams on the schedule.
Jevohn Shepherd 5min -7 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 1 | ||||
Midrange | |||||
3-pt |
Seemed to be a non-factor, but he may have ctually been worse than I remembered. The plus/minus doesn’t even include a couple times he was pulled after committing a foul.
DeShawn Sims 25min -2 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | 0/1 | 2/3 | 2/2 | 0/1 | |
Midrange | 1 | ||||
3-pt | 0/3 | 0/1 |
Dude killed it, considering he was matched up against Thabeet and various other trees.
Anthony Wright 9min -2 | |||||
Quality | 0 | 1 | 2 | 3 | F |
Lane | |||||
Midrange | |||||
3-pt | 1/1 |
Hit a meaningful shot, and didn’t really screw anything up. That’s a pretty good performance for him.
Other: Puls 2min -2
Posted under Analysis, Basketball
Comments Off on UFR: UConn