I haven’t had a chance to re-watch and score the data for these three games, but that shouldn’t prevent me from posting the (admittedly late) differential data. When I get a chance to grade the shooting, I’ll post those up as well.
Iowa
Half 1
1st Half | |||
Lineup | Time | Score | Differential |
Lee, Douglass, Harris, Novak, Sims | 7:47 | 8-12 | -4 |
Lee, Douglass, Harris, Novak, Gibson | 1:10 | 0-2 | -2 |
Lee, Lucas-Perry, Harris, Novak, Gibson | :13 | 0-0 | 0 |
Merritt, Lucas-Perry, Harris, Novak, Gibson | :29 | 0-3 | -3 |
Merritt, Lucas-Perry, Harris, Novak, Sims | 2:05 | 6-3 | +3 |
Merritt, Lucas-Perry, Harris, Shepherd, Sims | 1:42 | 2-0 | +2 |
Merritt, Lucas-Perry, Harris, Novak, Sims | 3:07 | 10-5 | +5 |
Lee, Lucas-Perry, Harris, Novak, Sims | 2:27 | 3-3 | 0 |
Totals | 20:00 | 29-28 | +1 |
Half 2
2nd Half | |||
Lineup | Time | Score | Differential |
Lee, Douglass, Harris, Novak, Sims | 6:45 | 5-9 | -4 |
Lee, Douglass, Harris, Novak, Gibson | 1:23 | 6-4 | +2 |
Merritt, Douglass, Lee, Novak, Sims | 2:21 | 3-3 | 0 |
Merritt, Douglass, Harris, Shepherd, Sims | 1:17 | 3-2 | +1 |
Merritt, Lucas-Perry, Harris, Novak, Sims | 1:05 | 2-0 | +2 |
Lee, Lucas-Perry, Harris, Novak, Sims | 1:47 | 2-2 | 0 |
Lee, Douglass, Harris, Novak, Sims | 5:22 | 6-8 | -2 |
Totals | 20:00 | 21-22 | -1 |
OT
Overtime | |||
Lineup | Time | Score | Differential |
Merritt, Douglass, Lee, Novak, Sims | 2:12 | 0-7 | -7 |
Douglass, Lucas-Perry, Lee, Novak, Sims | 2:48 | 4-7 | -3 |
Totals | 5:00 | 4-14 | -10 |
Purdue
Half 1
1st Half | |||
Lineup | Time | Score | Differential |
Lee, Douglass, Harris, Novak, Sims | 3:58 | 5-7 | -2 |
Merritt, Douglass, Harris, Shepherd, Sims | 1:52 | 3-0 | +3 |
Merritt, Douglass, Harris, Shepherd, Gibson | :38 | 1-0 | +1 |
Merritt, Douglass, Novak, Shepherd, Gibson | :46 | 0-0 | 0 |
Merritt, Lucas-Perry, Novak, Shepherd, Gibson | 2:17 | 5-8 | -3 |
Grady, Lucas-Perry, Harris, Novak, Gibson | :50 | 1-1 | 0 |
Grady, Lucas-Perry, Harris, Novak, Sims | 1:55 | 4-3 | +1 |
Grady, Douglass, Harris, Novak, Sims | 2:39 | 5-3 | +2 |
Grady, Douglass, Harris, Shepherd, Sims | :24 | 0-0 | 0 |
Merritt, Douglass, Harris, Shepherd, Sims | 1:27 | 4-3 | +1 |
Merritt, Douglass, Harris, Novak, Sims | 3:14 | 9-9 | 0 |
Totals | 20:00 | 37-34 | +3 |
Half 2
2nd Half | |||
Lineup | Time | Score | Differential |
Lee, Douglass, Harris, Novak, Sims | 3:08 | 9-5 | +4 |
Merritt, Douglass, Harris, Novak, Sims | 1:16 | 3-0 | +3 |
Merritt, Lucas-Perry, Harris, Novak, Sims | 2:49 | 9-7 | +2 |
Merritt, Lucas-Perry, Harris, Shepherd, Gibson | :14 | 0-3 | -3 |
Merritt, Douglass, Harris, Shepherd, Gibson | 1:49 | 0-4 | -4 |
Grady, Douglass, Harris, Novak, Sims | 1:28 | 6-0 | +6 |
Grady, Douglass, Lee, Novak, Sims | 1:18 | 2-0 | +2 |
Lee, Douglass, Harris, Novak, Sims | 5:10 | 13-11 | +2 |
Grady, Douglass, Harris, Novak, Sims | 1:53 | 3-7 | -4 |
Grady, Douglass, Harris, Novak, Gibson | :10 | 0-2 | -2 |
Grady, Douglass, Harris, Novak, Sims | :18 | 3-3 | 0 |
Grady, Lee, Harris, Novak, Sims | :27 | 2-0 | +2 |
Totals | 20:00 | 50-44 | +6 |
Wisconsin
Half 1
1st Half | |||
Lineup | Time | Score | Differential |
Lee, Douglass, Harris, Novak, Sims | 6:54 | 9-16 | -7 |
Merritt, Lucas-Perry, Harris, Novak, Gibson | 1:47 | 5-2 | +3 |
Merritt, Lucas-Perry, Harris, Gibson, Sims | 2:12 | 1-4 | -3 |
Grady, Lucas-Perry, Lee, Novak, Sims | 1:24 | 0-2 | -2 |
Lee, Douglass, Harris, Novak, Sims | 4:59 | 13-2 | +11 |
Lee, Douglass, Harris, Wright, Sims | 2:44 | 6-6 | 0 |
Totals | 20:00 | 34-32 | +2 |
Half 2
2nd Half | |||
Lineup | Time | Score | Differential |
Lee, Douglass, Harris, Novak, Sims | 4:26 | 2-7 | -5 |
Merritt, Douglass, Harris, Novak, Sims | 4:06 | 0-6 | -6 |
Lee, Douglass, Harris, Novak, Sims | 1:20 | 0-0 | 0 |
Lee, Lucas-Perry, Harris, Novak, Gibson | 1:25 | 5-0 | +5 |
Merritt, Lucas-Perry, Lee, Wright, Gibson | :44 | 0-3 | -3 |
Lee, Lucas-Perry, Harris, Wright, Sims | :42 | 2-0 | +2 |
Lee, Lucas-Perry, Harris, Novak, Sims | 3:07 | 5-4 | +1 |
Lee, Douglass, Harris, Novak, Sims | 4:10 | 7-8 | -1 |
Totals | 20:00 | 21-28 | -7 |
Individual differentials will be posted when I get the shooting data up; for now you can add them up yourself if you’re so inclined.
Posted under Analysis, Basketball